[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[council] Room charge for meetings in ICANN-Yokohama
Room charge for meetings in ICANN-Yokohama
19th April,2000
As we already announced, having an ICANN related meeting outside of
the 14-17 July window in the conference venue(Pacifico Yokohama) is
quite difficult. Therefor, here we provide, for your reference, the
room rate of Yokohama Grand Inter-Continental Hotel, which is near to
the Conference Center. Please note that we can not guarantee
reservations of these rooms, but we will make effort for them. In
case we cannot reserve a room of the hotel, we will try other
neighboring hotels and the rate would be not so far from that of
the hotel, as is shown below.
Yokohama Grand Inter-Continental Hotel
+--------+-------------------+-------------------------------------------+
| Area | Number of People | Room Charge (US dollars) |
| +---------+---------+---------+-----------+----------+----------+
| | school | theater | 1 Hour | Half day | Full day | Full day |
| (m2) | | | | (4 hours) |9:00-17:00|9:00-19:00|
+--------+---------+---------+---------+-----------+----------+----------+
| 475 | 280 | 500 | 2,166 | 8,663 | 12,994 | 17,325 |
| 307 | 190 | 300 | 1,444 | 5,775 | 8,663 | 11,550 |
| 247 | 150 | 240 | 1,166 | 4,664 | 6,997 | 9,329 |
| 143 | 60 | 100 | 666 | 2,665 | 3,998 | 5,331 |
| 70 | 25 | 50 | 333 | 1,333 | 1,999 | 2,665 |
+--------+---------+---------+---------+-----------+----------+----------+
( when 1 dollar = 104 yen )
* tax included
ICANN Yokohama Host Committee
intl-sec@nic.ad.jp