ICANN/GNSO
DNSO and GNSO Mailling lists archives

[ga]


<<< Chronological Index >>>    <<< Thread Index >>>

Re: [ga] .ct



> On Wed, 9 Oct 2002, Elisabeth Porteneuve wrote:
> > "Michael Froomkin - U.Miami School of Law" <froomkin@law.miami.edu> wrote:
> > > This is a very helpful note.  Please could you clarify one thing for me,
> > > though: when were the first ccTLD delegations? 
> > > In particular, were they before or after 1988?
> > 
> > 60 [28] ccTLD has been designated (not delegated) before the end of 1988
> > (and all started in 1985).
> 
> 	On the "was it IANA that made the delegations" issue in Michael's
> question:  Tony Rutkowski told me once that before 1991 Postel and
> Reynolds were uninvolved in the ccTLD delegation process.  That, he said,
> was all handled by the SRI NIC (where the hostmaster during the late '80s
> was Mary Stahl).  I asked Mary Stahl whether she could confirm this.  She
> wrote back that her memory of the period was hazy, but that the criteria
> for assigning ccTLDs were arrived at by discussion between ISI and SRI.  
> She added that during the early period ccTLDs were generally registered by
> researchers with connections to ARPA at universities in the countries in
> question.
> 
> Jon
> 
> 
> Jonathan Weinberg
> weinberg@msen.com
> 

Jon,

Yes, during the early period ccTLDs were registered by researchers,
and most of cases I know about was related to programs supported
by the National Science Foundation, who was very proactive in
connecting countries, and giving a shape to initial NSFnet.

Below is a copy of one of old NSF documents on connectivity.
To connect the countries, it was necessary they have names.

The list of 18 connected to the NSFnet backbone in 1988-89 (extract
from document below):
    CA  Canada           4795       2     271    4453      69   07/88   *
    FR  France           2003       0     111    1755     137   07/88   *
    US  United States   28470      26    3612   22968    1864   07/88   *
    DK  Denmark            48       0       9      35       4   11/88
    FI  Finland           643       0      35     575      33   11/88
    IS  Iceland            31       0       2      29       0   11/88
    NO  Norway            214       1      42     166       5   11/88
    SE  Sweden            415       0      40     297      78   11/88
    NL  Netherlands       406       0      73     303      30   01/89
    MX  Mexico            126       0      46      76       4   02/89
    NZ  New Zealand       356       0      36     315       5   04/89
    GB  United Kingdom   1436       0     183    1128     125   04/89
    AU  Australia        1875       0     150    1703      22   05/89
    IL  Israel            217       0      21     194       2   08/89
    IT  Italy             506       0      63     380      63   08/89
    JP  Japan            1847       0     331    1294     222   08/89
    DE  Germany          1750       1     259    1376     114   09/89
    PR  Puerto Rico         9       0       3       4       2   10/89


Best,
Elisabeth
--

<NIC.MERIT.EDU> /nsfnet/statistics/nets.by.country 

                          NSFNET Networks by Country

                               01 May 1995

       	             	Total		Prefix Length		 Initial
   Code	Country     	Nets=	  */8 +	 */16 +	 */24	/Other	Connection
   ----	-------     	------	------	------	------	------	----------
    DZ 	Algeria        	    3	    0	    0	    3	    0	04/94 
    AR 	Argentina      	   27	    0	    7	   18	    2	10/90 
    AM 	Armenia        	    3	    0	    0	    3	    0	06/94 
    AU 	Australia      	 1875	    0	  150	 1703	   22	05/89 
    AT 	Austria        	  408	    0	   33	  353	   22	06/90 
    BY 	Belarus        	    1	    0	    0	    1	    0	02/95 
    BE 	Belgium        	  138	    0	   20	  104	   14	05/90 
    BM 	Bermuda        	   20	    0	    0	   17	    3	03/94 
    BR 	Brazil         	  165	    0	   24	  137	    4	06/90 
    BG 	Bulgaria       	    9	    0	    2	    7	    0	04/93 
    BF 	Burkina Faso   	    2	    0	    0	    2	    0	10/94 
    CM 	Cameroon       	    1	    0	    0	    1	    0	12/92 
    CA 	Canada         	 4795	    2	  271	 4453	   69	07/88	*
    CL 	Chile          	  102	    0	   13	   81	    8	04/90 
    CN 	China          	    8	    0	    4	    2	    2	04/94 
    CO 	Colombia       	    5	    0	    2	    2	    1	04/94 
    CR 	Costa Rica     	    6	    0	    1	    5	    0	01/93 
    HR 	Croatia        	   31	    0	    1	   30	    0	11/91 
    CY 	Cyprus         	   25	    0	    0	   20	    5	12/92 
    CZ 	Czech Republic 	  459	    0	   16	  357	   86	11/91 
    DK 	Denmark        	   48	    0	    9	   35	    4	11/88 
    DO 	Dominican Repub	    1	    0	    0	    0	    1	04/95 
    EC 	Ecuador        	   85	    0	    1	   84	    0	07/92 
    EG 	Egypt          	    7	    0	    1	    6	    0	11/93 
    EE 	Estonia        	   49	    0	    1	   48	    0	07/92 
    FJ 	Fiji           	    1	    0	    1	    0	    0	06/93 
    FI 	Finland        	  643	    0	   35	  575	   33	11/88 
    FR 	France         	 2003	    0	  111	 1755	  137	07/88	*
    PF 	French Polynesi	    1	    0	    0	    1	    0	10/94 
    DE 	Germany        	 1750	    1	  259	 1376	  114	09/89 
    GH 	Ghana          	    1	    0	    0	    1	    0	05/93 
    GR 	Greece         	  105	    0	    9	   74	   22	07/90 
    GU 	Guam           	    5	    0	    0	    4	    1	10/93 
    HK 	Hong Kong      	   95	    0	   13	   70	   12	09/91 
    HU 	Hungary        	  164	    0	    6	  156	    2	11/91 
    IS 	Iceland        	   31	    0	    2	   29	    0	11/88 
    IN 	India          	   13	    0	    4	    9	    0	11/90 
    ID 	Indonesia      	   46	    0	   10	   34	    2	07/93 
    IE 	Ireland        	  168	    0	   14	  150	    4	07/90 
    IL 	Israel         	  217	    0	   21	  194	    2	08/89 
    IT 	Italy          	  506	    0	   63	  380	   63	08/89 
    JM 	Jamaica        	   16	    0	    0	   14	    2	05/94 
    JP 	Japan          	 1847	    0	  331	 1294	  222	08/89 
    KZ 	Kazakhstan     	    2	    0	    0	    2	    0	11/93 
    KE 	Kenya          	    1	    0	    0	    1	    0	11/93 
    KR 	Korea, South   	  476	    0	   44	  379	   53	04/90 
    KW 	Kuwait         	    8	    0	    3	    5	    0	12/92 
    LV 	Latvia         	   22	    0	    1	   19	    2	11/92 
    LB 	Lebanon        	    1	    0	    0	    0	    1	06/94 
    LI 	Liechtenstein  	    3	    0	    0	    2	    1	06/93 
    LT 	Lithuania      	    1	    0	    0	    0	    1	04/94 
    LU 	Luxembourg     	   59	    0	    6	   49	    4	04/92 
    MO 	Macau          	    1	    0	    1	    0	    0	04/94 
    MY 	Malaysia       	    6	    0	    3	    3	    0	11/92 
    MX 	Mexico         	  126	    0	   46	   76	    4	02/89 
    MA 	Morocco        	    1	    0	    0	    1	    0	10/94 
    MZ 	Mozambique     	    6	    0	    0	    3	    3	03/95 
    NL 	Netherlands    	  406	    0	   73	  303	   30	01/89 
    NC 	New Caledonia  	    1	    0	    0	    1	    0	10/94 
    NZ 	New Zealand    	  356	    0	   36	  315	    5	04/89 
    NI 	Nicaragua      	    1	    0	    1	    0	    0	02/94 
    NE 	Niger          	    1	    0	    0	    1	    0	10/94 
    NO 	Norway         	  214	    1	   42	  166	    5	11/88 
    PA 	Panama         	    1	    0	    1	    0	    0	06/94 
    PE 	Peru           	   44	    0	    1	   41	    2	11/93 
    PH 	Philippines    	   46	    0	    1	   43	    2	04/94 
    PL 	Poland         	  131	    0	   14	  115	    2	11/91 
    PT 	Portugal       	   92	    0	    5	   79	    8	10/91 
    PR 	Puerto Rico    	    9	    0	    3	    4	    2	10/89 
    RO 	Romania        	   26	    0	    1	   24	    1	04/93 
    RU 	Russian Federat	  405	    0	    7	  384	   14	06/93 
    SN 	Senegal        	   11	    0	    0	   11	    0	10/94 
    SG 	Singapore      	  107	    0	    8	   98	    1	05/91 
    SK 	Slovakia       	   69	    0	    5	   63	    1	03/92 
    SI 	Slovenia       	   46	    0	    5	   40	    1	02/92 
    ZA 	South Africa   	  419	    0	   45	  312	   62	12/91 
    ES 	Spain          	  257	    0	   27	  224	    6	07/90 
    SZ 	Swaziland      	    1	    0	    0	    1	    0	05/94 
    SE 	Sweden         	  415	    0	   40	  297	   78	11/88 
    CH 	Switzerland    	  324	    0	   60	  229	   35	03/90 
    TW 	Taiwan         	  575	    0	   15	  548	   12	12/91 
    TH 	Thailand       	  107	    0	    5	   99	    3	07/92 
    TN 	Tunisia        	   19	    0	    0	   19	    0	05/91 
    TR 	Turkey         	   97	    0	    5	   83	    9	01/93 
    UA 	Ukraine        	   60	    0	    0	   55	    5	08/93 
    AE 	United Arab Emi	    3	    0	    0	    3	    0	11/93 
    GB 	United Kingdom 	 1436	    0	  183	 1128	  125	04/89 
    US 	United States  	28470	   26	 3612	22968	 1864	07/88	*
    UY 	Uruguay        	    1	    0	    1	    0	    0	04/94 
    UZ 	Uzbekistan     	    1	    0	    0	    1	    0	12/94 
    VE 	Venezuela      	   11	    0	    6	    4	    1	02/92 
    VN 	Vietnam        	    1	    0	    0	    0	    1	04/95 
    VI 	Virgin Islands,	    4	    0	    1	    3	    1	03/93 
   ----	-------      	-----	-----	-----	-----	-----
    93 	Total        	50766	   30	 5742	41790	 3204

  * Merit began managing the NSFNET backbone in July, 1988.



--
This message was passed to you via the ga@dnso.org list.
Send mail to majordomo@dnso.org to unsubscribe
("unsubscribe ga" in the body of the message).
Archives at http://www.dnso.org/archives.html



  • Follow-Ups:
    • Re: [ga] .ct
      • From: "J-F C. (Jefsey) Morfin" <jefsey@club-internet.fr>

<<< Chronological Index >>>    <<< Thread Index >>>