ICANN/GNSO
DNSO and GNSO Mailling lists archives

[ga]


<<< Chronological Index >>>    <<< Thread Index >>>

[ga] The list - atlarge vote of trust/distrust: result



for those who have not seen "the list" here it is.  who gave permission to
have their names put on this crap.  And where's Jeff Williams - I can't
find him on the list.  One of the most important movers and shackers in
dns - one of the biggest contributors in ascii production alone - where is
his name?

regards
joe ;)

Joe Baptista - only at www.baptista.god

      http://www.nic.god /
   http://www.nic.satan /
                       / or if your computer is backwards
                      / http://www.dot-god.com

---------- Forwarded message ----------
Date: Sun, 09 Feb 2003 01:05:30 +1200
From: At Larger <atlargest@hotmail.com>
To: atlarge-discuss@lists.fitug.de
Subject: atlarge vote of trust/distrust: result

Trust Factor	Trust Rank	Forname	Name
+44,58	001	Karl	Auerbach
+33,28	002	Joop	Teernstra
+24,32	003	Andy	Mueller-Maguehn
+23,08	004	Judyth	Mermelstein
+19,30	005	Jefsey	Morfin
+17,58	006	Danny	Younger
+16,79	007	Michael	Froomkin
+16,79	007	Michael	Geist
+15,70	009	Sotiris	Sotiropoulos
+15,38	010	Richard	Henderson
+14,29	011	Izumi	Aizu
+13,19	012	Brett	Fausett
+12,71	013	Jamie	Love
+12,40	014	Joanna	Lane
+12,09	015	Bruce	Young
+11,30	016	Dave	Farber
+11,30	016	Elisabeth	Porteneuve
+10,99	018	Jeanette	Hoffmann
+10,99	018	Wolfgang	Kleinwaechter
+10,20	020	David	Farrar
+10,20	020	Milton	Mueller
+09,89	022	Barbara	Simons
+09,72	023	Judith	Oppenheimer
+09,41	024	Vittorio	Bertola
+09,10	025	YJ	Park
+08,63	026	Hans	Klein
+07,69	027	Jun	Murai
+07,69	027	Adam	Peake
+07,69	027	Ron	Sherwood
+06,59	030	Chris	Chiu
+06,59	030	Roberto	Gaetano
+06,59	030	Jonathan	Zittrain
+05,81	033	James	Khan
+05,49	034	Pierre	Dandjinou
+05,49	034	Alan	Davidson
+05,49	034	Raoul	Echeberria
+05,49	034	Dinesh	Nair
+05,49	034	Abel	Wisman
+04,71	039	Einar	Stefferud
+04,40	040	Mikki	Barry
+04,40	040	Diane	Cabell
+04,40	040	Patrick	Corliss
+04,40	040	Rob	Courtney
+04,40	040	Peter	Dandjinou
+04,40	040	Richard	Delmas
+04,40	040	Clement	Dzidonu
+04,40	040	Xue	Hong
+04,40	040	Tarek	Kamel
+04,40	040	Kirsty	McKee
+04,40	040	Carl	Oppedahl
+04,40	040	Ellen	Rony
+04,40	040	Dan	Steinberg
+04,40	040	Jonathan	Weinberg
+04,23	054	Thomas	Roessler
+03,92	055	Erick	Iriarte
+03,61	056	Harald	Alvestrand
+03,61	056	Norbert	Klein
+03,61	056	Peter Dengate	Trush
+03,30	059	Dominic	Baron
+03,30	059	Horacio	Cadiz
+03,30	059	Olivier	Crepin-Leblond
+03,30	059	Patrick	Greenwell
+03,30	059	Perpétus Jacques	Houngbo
+03,30	059	Caroline	Hughes
+03,30	059	Bill	Lovell
+03,30	059	Slobodan	Markovic
+03,30	059	Roeland	Meyers
+03,30	059	Srikanth	Narra
+03,30	059	Walter	Schmidt
+03,30	059	Wendy	Seltzer
+03,30	059	Stephen	Waters
+03,30	059	Tan Tin 	Wee
+02,51	073	Oscar	Robles
+02,20	074	Zakaria	Amar
+02,20	074	Thierry	Amoussougbo
+02,20	074	Joe	Bordo
+02,20	074	Greg	Burton
+02,20	074	I.	Corazon
+02,20	074	Chuck	Costello
+02,20	074	Kendall	Dawson
+02,20	074	Peter	Hyde
+02,20	074	Jaz-Michael	King
+02,20	074	George	Kirikos
+02,20	074	Kathryn	Klein
+02,20	074	Sue	Leader
+02,20	074	Joseph	Lee
+02,20	074	Gilbert	Lumantao
+02,20	074	Gene	Marsh
+02,20	074	Chris	McElroy
+02,20	074	Robin	Miller
+02,20	074	Alain	Moscowitz
+02,20	074	Gabriel	Piñeiro
+02,20	074	Carlos	Quintana
+02,20	074	Hakikur	Rahman
+02,20	074	Manon	Ress
+02,20	074	Dennis	Schaeffer
+02,20	074	David	Schutt
+02,20	074	Charles	Shaaban
+02,20	074	Craig	Simon
+02,20	074	Jan	Siren
+02,20	074	Chris	Streatfield
+02,20	074	Paul	Svennson
+02,20	074	Mike	Todd
+02,20	074	Keith	Weiner
+02,20	074	Eric	Weisberg
+02,20	074	Jessica	West
+02,03	107	Alexander	Svensson
+01,72	108	Leah	Gallegos
+01,72	108	Masanobu	Katoh
+01,72	108	Wawa	Ngenge
+01,41	111	John	Berryhill
+01,41	111	Ken	Fockler
+01,41	111	David	Post
+01,41	111	Jonathan	Robin
+01,41	111	Hur	Sang-Soo
+01,41	111	Michael	Schneider
+01,41	111	Dany	Vandromme
+01,24	118	Amadeu	Abril i Abril
+01,24	118	Ben	Edelman
+01,10	120	Jim	Ayson
+01,10	120	Chris	Bayley
+01,10	120	Pascal	Bernhard
+01,10	120	Stephane	Bortzmeyer
+01,10	120	Ted	Byfield
+01,10	120	Anupam	Chander
+01,10	120	Maria	Chiari
+01,10	120	Susan	Crawford
+01,10	120	Asaad	el Najjar
+01,10	120	J. Scott	Evans
+01,10	120	Ray	Fassett
+01,10	120	Jeff	Field
+01,10	120	Arnold	Gehring
+01,10	120	Todd	Glassey
+01,10	120	Jean-Louis	Grangé
+01,10	120	Darrell	Greenwood
+01,10	120	Simon	Higgs
+01,10	120	Bruce	James
+01,10	120	Eric	Jonvel
+01,10	120	Yangwoo	Ko
+01,10	120	Mark	Langston
+01,10	120	Soobok	Lee
+01,10	120	Tom	Lowenhaupt
+01,10	120	Andrew	McMeikan
+01,10	120	Mikael	Pawlo
+01,10	120	Roozbeh	Pournader
+01,10	120	Sureshwaran	Ramadass
+01,10	120	Sebastian	Ricciardi
+01,10	120	Russ	Smith
+01,10	120	Lawrence	Solum
+01,10	120	Loren	Stocker
+01,10	120	Edmundo	Valenti
+00,62	152	Eric	Dierker
+00,62	152	Ivan	Mora Campos
+00,62	152	Marc	Schneiders
+00,31	155	Hugh	Blair
+00,31	155	Kwasi	Boakye-Akyeampong
+00,31	155	Gordon	Cook
+00,31	155	Sarah	Deutsch
+00,31	155	Harold	Feld
+00,31	155	Alf	Hansen
+00,31	155	Geoff	Huston
+00,31	155	Daniel	Kaplan
+00,31	155	Bruno	Oudet
+00,31	155	Louis	Pouzin
+00,00	165	Rex	Barnes
+00,00	165	Giampaolo	Bonora
+00,00	165	John Charles	Broomfield
+00,00	165	Don	Brown
+00,00	165	Daniel	Carras
+00,00	165	Paul	Cotton
+00,00	165	Greg	Crew
+00,00	165	Phil	Davidson
+00,00	165	John	Englund
+00,00	165	Eva	Frolich
+00,00	165	Michael	Gendron
+00,00	165	Jason	Graff
+00,00	165	Elena	Grassi
+00,00	165	Sandy	Harris
+00,00	165	Manual	Hurtado
+00,00	165	Mark	Jeftovic
+00,00	165	Per	Koelle
+00,00	165	Dori	Kornfeld
+00,00	165	Tim	Langdell
+00,00	165	Jon	Lawrence
+00,00	165	Dongman	Lee
+00,00	165	Alan	Liska
+00,00	165	Michael	McNulty
+00,00	165	Patrick	Mevzek
+00,00	165	Eray	Ozkural
+00,00	165	Steve	Page
+00,00	165	John	Palmer
+00,00	165	Ivan	Pope
+00,00	165	Teddy	Purwadi
+00,00	165	John	Reynolds
+00,00	165	Hendrik	Rood
+00,00	165	Aaron	Schmiedel
+00,00	165	Andrew	Shen
+00,00	165	Donald	Simon
+00,00	165	Michael	Sondow
+00,00	165	Paul	Stahura
+00,00	165	Shephen	Waters
+00,00	165	Rick	Weingarten
+00,00	165	Rick	Wesson
+00,00	165	Harold	Whiting
+00,00	165	Greg	Zafiris
-00,17	206	Pindar	Wong
-00,48	207	Perry	Metzger
-00,79	208	Bob	Allisat
-00,79	208	Chris	Ambler
-00,79	208	Mark	Bohannon
-00,79	208	Robert	Connelly
-00,79	208	Rod	Dixon
-00,79	208	Chun	Eung Hwi
-00,79	208	Jay	Fenello
-00,79	208	Sanjeev	Goyal
-00,79	208	Ronda	Hauben
-00,79	208	Steven	Heath
-00,79	208	David	Hernand
-00,79	208	Sacha	Ignjatovic
-00,79	208	Bruno	Jaffre
-00,79	208	Mark	Measday
-00,79	208	Jeff	Neuman
-00,79	208	Eliot	Noss
-00,79	208	Ross	Rader
-00,79	208	James	Seng
-00,95	226	Nii	Quaynor
-01,58	227	Vivek	Durai
-01,58	227	Olivier	Iteanu
-01,58	227	Daniel	Kaplan
-01,89	230	Cary	Carp
-01,89	230	Derek	Conant
-01,89	230	Earl	Heather
-01,89	230	Mike	Helzer
-01,89	230	Jason	Hendeles
-01,89	230	Curtis	Kularski
-01,89	230	Miriam	Sapiro
-01,89	230	William	Semich
-01,89	230	Micheall	Sherrill
-01,89	230	Javier	Sola
-01,89	230	Anthony	van Couvering
-01,89	230	Carlos	Vera
-02,05	242	Randy	Bush
-02,67	243	Sebastien	Bachollet
-02,67	243	Andy	Duff
-02,67	243	Karl	E.Peters
-02,67	243	Deif	Fenderson
-02,67	243	Richard	Hill
-02,67	243	Richard	Sexton
-03,15	249	Linda	Wilson
-03,46	250	Darryl	Lynch
-03,46	250	Vany	Martinez
-03,77	252	George	Conrades
-03,77	252	Martin	Schwimmer
-03,77	252	Holger	Steiner
-04,25	255	Chuck	Gomes
-04,25	255	Brian	Mulroney
-04,56	257	Andy	Gardner
-04,56	257	Siegfried	Langenbach
-04,56	257	Michael	Palage
-04,56	257	George	Sadowski
-04,56	257	Theresa	Sweinhart
-04,56	257	Eugenio	Triana
-05,04	263	Dave	Crocker
-05,35	264	Geraldine	Capdeboscq
-05,35	264	Kevin	Kelly
-05,66	266	Tim	Burlee
-05,66	266	Caroline	Chicoine
-05,66	266	Frank	Fitzsimmons
-05,66	266	Steve	Metalitz
-05,66	266	Robert	Shaw
-05,83	271	Carl	Bildt
-06,14	272	Jim	Fleming
-06,30	273	Alejandro	Pisanty
-06,45	274	Philip	Sheppard
-07,55	275	Larry	Fuss
-07,71	276	Joe	Baptista
-08,02	277	Jonathan	Cohen
-09,12	278	Helmut	Schink
-09,91	279	Satyajit	Gupta
-11,01	280	Marilyn	Cade
-12,90	281	Ken	Stubs
-13,21	282	Bradley	Thornton
-13,21	282	William X.	Walsh
-14,47	284	Andrew	McLaughlin
-15,09	285	Don	Heath
-16,67	286	Mike	Roberts
-16,98	287	Nancy	Victory
-19,66	288	Hans	Kraaijenbrink
-20,75	289	Kent	Crispin
-21,54	290	Denise	Michel
-24,22	291	Louis	Touton
-26,91	292	Vint	Cerf
-27,53	293	Esther	Dyson
-29,09	294	Joe	Sims
-39,31	295	Stuart	Lynn






_________________________________________________________________
STOP MORE SPAM with the new MSN 8 and get 2 months FREE*
http://join.msn.com/?page=features/junkmail


--
This message was passed to you via the ga@dnso.org list.
Send mail to majordomo@dnso.org to unsubscribe
("unsubscribe ga" in the body of the message).
Archives at http://www.dnso.org/archives.html




<<< Chronological Index >>>    <<< Thread Index >>>