ICANN/DNSO
DNSO Mailling lists archives

[nc-whois]


<<< Chronological Index >>>    <<< Thread Index >>>

[nc-whois] Re: results on q8.1, q10, q17.


On 2002-02-19 10:51:30 +0100, Thomas Roessler wrote:

>Please find attached the results of Kristy's, Abel's, and my reading
>of q8.1, q10, q17 from the "statistical 300".

Ups. I hit "send" instead of "attach".  

Here we go.  Note that the table in the first attachment is best 
viewed on a large screen with a small, fixed-width font.  The second 
attachment includes a short summary of how many respondents ended up 
in what baskets.

-- 
Thomas Roessler                        http://log.does-not-exist.org/
Categories

- 8.1
  
  * 0 no answer
  * 1 additional contact information
  * 2 abuse contact
  * 3 ip ranges
  * 4 reverse domain look-up
  * 5 last active contact with registrar
  * 6 identity of true owner
  * 7 details of prior owners
  * 8 availability for sale

- 10 

  * 0 no answer
  * 1 registar or registry
  * 2 registrant
  * 3 searcher
  * 4 donation
  * 5 government
  * 6 ICANN

- 17 

  * 0 no answer
  * 1 No bulk access or sale of data
  * 2 No bulk access for marketing
  * 3 opt-in before any sale or bulk access
  * 4 opt-in before any sale or bulk access for marketing purposes
  * 5 improve opt-out
  * 6 better privacy protection 
  * 7 relax current restrictions


General indicators


 * 	doesn't fit into any category; details are in the right column.  
 	Details begin with question tag.
 tr	needs translation
 -	unreadable

When an overall comment is a single asterisk, this means that the 
response in question may need particular attention.  This does, in 
particular, mark some gems.

		   	   	8.1				10				17				(comments)
BEGIN DATA
     1	Submission #: 21	0            (adequate)		0                  (no)		0                  (no)		
     2	Submission #: 35	0            (adequate)		2                 (yes)		0                  (no)		
     3	Submission #: 51	0          (inadequate)		0                 (yes)		0                   (-)		
     4	Submission #: 61	0            (adequate)		0                  (no)		0                  (no)		
     5	Submission #: 64	0            (adequate)		3                 (yes)		4                 (yes)		
     6	Submission #: 79	0            (adequate)		3                 (yes)		0                  (no)		
     7	Submission #: 85	0            (adequate)		2                 (yes)		0                  (no)		
     8	Submission #: 103	0            (adequate)		0                  (no)		3                 (yes)		
     9	Submission #: 106	0            (adequate)		3                 (yes)		6                 (yes)		(17: 2? 4?)
    10	Submission #: 121	0            (adequate)		*                 (yes)		0                  (no)		(10: free of charge)
    11	Submission #: 122	0            (adequate)		0                 (yes)		3                 (yes)		
    12	Submission #: 124	0                   (-)		0                 (yes)		0                   (-)		
    13	Submission #: 131	0         (unnecessary)		*                 (yes)		3                 (yes)		(10: use third parties; *)
    14	Submission #: 134	0            (adequate)		2                 (yes)		0                  (no)		
    15	Submission #: 137	0            (adequate)		3                 (yes)		0                  (no)		
    16	Submission #: 142	*          (inadequate)		*                 (yes)		*                  (no)		(8.1: removal date; 10: no cost; 17: don't enforce models across ccTLDs)
    17	Submission #: 157	0            (adequate)		0                 (yes)		0                  (no)		
    18	Submission #: 167	0            (adequate)		3                 (yes)		0                   (-)		
    19	Submission #: 203	0            (adequate)		3                 (yes)		5                 (yes)		
    20	Submission #: 220	0            (adequate)		0                 (yes)		0                 (yes)		
    21	Submission #: 224	0            (adequate)		0                  (no)		0                 (yes)		
    22	Submission #: 234	0            (adequate)		1                 (yes)		1                 (yes)		(17: 6?)
    23	Submission #: 246	0            (adequate)		0                  (no)		0                  (no)		
    24	Submission #: 279	0            (adequate)		0                  (no)		3                 (yes)		(17: 1? 2?)
    25	Submission #: 282	0                   (-)		0                  (no)		0                   (-)		
    26	Submission #: 301	0            (adequate)		tr                (yes)		0                  (no)		(10: "por busqueda")
    27	Submission #: 311	0         (unnecessary)		0                 (yes)		0                   (-)		
    28	Submission #: 330	0         (unnecessary)		0                  (no)		1                  (no)		
    29	Submission #: 331	0            (adequate)		0                  (no)		2                 (yes)		
    30	Submission #: 332	0         (unnecessary)		0                  (no)		0                  (no)		
    31	Submission #: 337	0            (adequate)		0                 (yes)		3                 (yes)		(*; 17: 6?)
    32	Submission #: 340	0            (adequate)		0                 (yes)		0                   (-)		
    33	Submission #: 341	0            (adequate)		0                  (no)		1                 (yes)		
    34	Submission #: 347	0            (adequate)		0                  (no)		0                  (no)		
    35	Submission #: 355	0            (adequate)		1                 (yes)		0                   (-)		
    36	Submission #: 377	0            (adequate)		0                 (yes)		0                  (no)		
    37	Submission #: 406	0            (adequate)		0                  (no)		3                 (yes)		
    38	Submission #: 407	0            (adequate)		0                 (yes)		0                 (yes)		
    39	Submission #: 416	0            (adequate)		0                  (no)		0                  (no)		
    40	Submission #: 427	0         (unnecessary)		0                  (no)		3                 (yes)		
    41	Submission #: 435	0            (adequate)		0                  (no)		0                  (no)		
    42	Submission #: 439	0            (adequate)		2                 (yes)		0                   (-)		
    43	Submission #: 464	0         (unnecessary)		3                 (yes)		1                 (yes)		
    44	Submission #: 482	0         (unnecessary)		0                  (no)		3                 (yes)		
    45	Submission #: 483	0            (adequate)		2                 (yes)		0                  (no)		
    46	Submission #: 487	0            (adequate)		2                 (yes)		2                 (yes)		(*; 17?)
    47	Submission #: 488	0         (unnecessary)		0                  (no)		1                 (yes)		
    48	Submission #: 495	0         (unnecessary)		0                  (no)		0                   (-)		
    49	Submission #: 521	0         (unnecessary)		0                  (no)		0                   (-)		
    50	Submission #: 544	0         (unnecessary)		0                  (no)		6                 (yes)		(17: 5?)
    51	Submission #: 547	0         (unnecessary)		0                  (no)		2                 (yes)		
    52	Submission #: 559	0            (adequate)		0                  (no)		3                 (yes)		
    53	Submission #: 585	0            (adequate)		0                  (no)		0                  (no)		
    54	Submission #: 589	0            (adequate)		0                  (no)		0                   (-)		
    55	Submission #: 603	0            (adequate)		2                 (yes)		1                 (yes)		
    56	Submission #: 605	0            (adequate)		0                 (yes)		1                 (yes)		
    57	Submission #: 626	0            (adequate)		2                 (yes)		0                  (no)		(*)
    58	Submission #: 647	0            (adequate)		0                  (no)		3                 (yes)		
    59	Submission #: 653	*          (inadequate)		0                  (no)		0                  (no)		(*; 8.1: primary net feed)
    60	Submission #: 660	0            (adequate)		2                 (yes)		2                 (yes)		(*)
    61	Submission #: 661	0            (adequate)		3                 (yes)		0                  (no)		
    62	Submission #: 674	0            (adequate)		*                 (yes)		6                 (yes)		(17: 3? 10: efficiency)
    63	Submission #: 683	0            (adequate)		0                  (no)		0                  (no)		
    64	Submission #: 686	0            (adequate)		1                 (yes)		2                 (yes)		(17: mentions "commercial" along with marketing - 1?)
    65	Submission #: 689	0         (unnecessary)		0                  (no)		0                  (no)		
    66	Submission #: 717	0            (adequate)		*                 (yes)		1                 (yes)		(*; 10: cost minimal)
    67	Submission #: 738	0            (adequate)		0                  (no)		3                 (yes)		
    68	Submission #: 740	0            (adequate)		0                  (no)		0                  (no)		
    69	Submission #: 751	0            (adequate)		0                  (no)		0                  (no)		
    70	Submission #: 754	0            (adequate)		1                 (yes)		0                  (no)		
    71	Submission #: 759	0            (adequate)		0                  (no)		0                  (no)		
    72	Submission #: 768	0            (adequate)		2                 (yes)		3                 (yes)		
    73	Submission #: 779	0            (adequate)		0                  (no)		0                  (no)		
    74	Submission #: 791	0            (adequate)		0                  (no)		0                  (no)		
    75	Submission #: 798	0            (adequate)		0                  (no)		3                 (yes)		(17: confusing)
    76	Submission #: 810	0            (adequate)		0                  (no)		0                  (no)		
    77	Submission #: 819	0         (unnecessary)		0                  (no)		0                  (no)		
    78	Submission #: 825	0            (adequate)		0                  (no)		6                 (yes)		
    79	Submission #: 838	0            (adequate)		2                 (yes)		3                 (yes)		
    80	Submission #: 840	0            (adequate)		0                  (no)		0                  (no)		
    81	Submission #: 842	0            (adequate)		0                  (no)		1                 (yes)		
    82	Submission #: 873	0            (adequate)		0                  (no)		0                 (yes)		
    83	Submission #: 874	0            (adequate)		0                  (no)		0                  (no)		(*, for other questions)
    84	Submission #: 895	0            (adequate)		0                  (no)		3                 (yes)		
    85	Submission #: 899	0            (adequate)		0                  (no)		0                  (no)		
    86	Submission #: 903	0                   (-)		0                  (no)		0                   (-)		
    87	Submission #: 920	0         (unnecessary)		0                  (no)		1                 (yes)		
    88	Submission #: 945	0            (adequate)		*                 (yes)		3                 (yes)		(10: registrars already well paid)
    89	Submission #: 953	0            (adequate)		0                  (no)		0                  (no)		
    90	Submission #: 962	0            (adequate)		0                 (yes)		0                  (no)		
    91	Submission #: 965	0            (adequate)		0                 (yes)		0                   (-)		
    92	Submission #: 972	0          (inadequate)		0                  (no)		0                  (no)		(8.1: elaborates on 8.2)
    93	Submission #: 999	7          (inadequate)		3                 (yes)		0                 (yes)		
    94	Submission #: 1011	0            (adequate)		0                 (yes)		0                  (no)		
    95	Submission #: 1019	0                   (-)		0                 (yes)		0                   (-)		
    96	Submission #: 1020	0            (adequate)		0                  (no)		0                 (yes)		
    97	Submission #: 1043	0          (inadequate)		3                 (yes)		0                  (no)		(8.1, 10: XML fetishist)
    98	Submission #: 1051	0         (unnecessary)		0                  (no)		0                  (no)		
    99	Submission #: 1058	*            (adequate)		0                  (no)		3                 (yes)		(8.1: "e-mail address" - doesn't ask for change)
   100	Submission #: 1059	0            (adequate)		2                 (yes)		2                 (yes)		(10: "funds from grossly exaggerated fees should be sufficient")
   101	Submission #: 1064	0            (adequate)		2                 (yes)		0                  (no)		
   102	Submission #: 1090	0            (adequate)		2                 (yes)		0                   (-)		
   103	Submission #: 1095	0         (unnecessary)		0                  (no)		1                 (yes)		
   104	Submission #: 1096	*          (inadequate)		2                 (yes)		0                  (no)		(8.1: Date of last change to the record. If a commercial organization, the name of the company)
   105	Submission #: 1101	0            (adequate)		0                  (no)		2                 (yes)		
   106	Submission #: 1109	0            (adequate)		1                 (yes)		1                 (yes)		
   107	Submission #: 1110	0            (adequate)		0                  (no)		1                 (yes)		
   108	Submission #: 1126	0            (adequate)		0                  (no)		0                  (no)		
   109	Submission #: 1132	0            (adequate)		0                  (no)		0                  (no)		
   110	Submission #: 1133	0            (adequate)		1                 (yes)		1                 (yes)		
   111	Submission #: 1138	6          (inadequate)		0                  (no)		1                 (yes)		
   112	Submission #: 1139	0         (unnecessary)		0                  (no)		0                  (no)		
   113	Submission #: 1164	0         (unnecessary)		0                  (no)		1                 (yes)		
   114	Submission #: 1186	0            (adequate)		0                 (yes)		0                  (no)		
   115	Submission #: 1192	0            (adequate)		3                 (yes)		0                  (no)		
   116	Submission #: 1199	0            (adequate)		0                  (no)		0                   (-)		
   117	Submission #: 1211	0            (adequate)		0                 (yes)		1                 (yes)		
   118	Submission #: 1212	0         (unnecessary)		0                  (no)		3                 (yes)		
   119	Submission #: 1223	0            (adequate)		0                  (no)		3                 (yes)		
   120	Submission #: 1238	0            (adequate)		0                 (yes)		0                   (-)		
   121	Submission #: 1256	0            (adequate)		0                 (yes)		1                 (yes)		
   122	Submission #: 1257	0            (adequate)		6                 (yes)		3                 (yes)		
   123	Submission #: 1260	0            (adequate)		1                 (yes)		1                 (yes)		
   124	Submission #: 1274	0            (adequate)		0                  (no)		0                  (no)		
   125	Submission #: 1275	0            (adequate)		0                  (no)		0                  (no)		
   126	Submission #: 1287	0                   (-)		0                  (no)		0                   (-)		
   127	Submission #: 1291	0            (adequate)		0                  (no)		0                  (no)		
   128	Submission #: 1294	0         (unnecessary)		*                 (yes)		1                 (yes)		(10: Allow the software behind the system to be free for modification. The Free Software movement can make any changes the community need.)
   129	Submission #: 1296	0            (adequate)		0                 (yes)		0                  (no)		
   130	Submission #: 1303	0            (adequate)		0                 (yes)		0                   (-)		
   131	Submission #: 1356	0            (adequate)		0                  (no)		0                   (-)		
   132	Submission #: 1384	0            (adequate)		0                  (no)		1                 (yes)		
   133	Submission #: 1385	0            (adequate)		0                  (no)		0                   (-)		
   134	Submission #: 1387	0            (adequate)		0                 (yes)		1                 (yes)		
   135	Submission #: 1390	0            (adequate)		*                 (yes)		0                  (no)		(10: Sell Advertising Space On Each Generated Report)
   136	Submission #: 1396	0            (adequate)		0                  (no)		0                   (-)		
   137	Submission #: 1402	0            (adequate)		1                 (yes)		0                  (no)		
   138	Submission #: 1416	0            (adequate)		1                 (yes)		0                  (no)		
   139	Submission #: 1430	0            (adequate)		0                  (no)		0                  (no)		
   140	Submission #: 1445	0            (adequate)		0                  (no)		3                 (yes)		
   141	Submission #: 1449	0         (unnecessary)		0                  (no)		1                 (yes)		
   142	Submission #: 1450	0            (adequate)		*                 (yes)		0                   (-)		(10: Software can be developed through the online community. Whois being a core service for the internet, would promote a large comuity of developers to add input. Hardware and running would have to be piad for by the name owner, included in the yearly fee.)
   143	Submission #: 1452	0                   (-)		0                 (yes)		0                   (-)		
   144	Submission #: 1465	0            (adequate)		0                 (yes)		0                  (no)		
   145	Submission #: 1466	0            (adequate)		1                 (yes)		0                  (no)		
   146	Submission #: 1500	0         (unnecessary)		-                 (yes)		-                 (yes)		(10: unreadable; 17: unreadable)
   147	Submission #: 1501	0            (adequate)		0                 (yes)		1                 (yes)		
   148	Submission #: 1527	0         (unnecessary)		0                  (no)		0                  (no)		
   149	Submission #: 1528	0            (adequate)		0                  (no)		1                 (yes)		
   150	Submission #: 1534	0            (adequate)		*                 (yes)		0                  (no)		(10: ext ad blocks - like banner ads.)
   151	Submission #: 1539	0            (adequate)		0                  (no)		0                  (no)		
   152	Submission #: 1563	0            (adequate)		0                 (yes)		1                 (yes)		
   153	Submission #: 1572	0            (adequate)		0                  (no)		1                 (yes)		
   154	Submission #: 1581	0                   (-)		0                  (no)		0                   (-)		
   155	Submission #: 1589	0            (adequate)		1                 (yes)		1                 (yes)		
   156	Submission #: 1593	1          (inadequate)		1                 (yes)		3                 (yes)		
   157	Submission #: 1612	0            (adequate)		0                  (no)		0                  (no)		
   158	Submission #: 1633	0            (adequate)		0                  (no)		0                  (no)		
   159	Submission #: 1640	0            (adequate)		0                 (yes)		0                  (no)		
   160	Submission #: 1644	0            (adequate)		3                 (yes)		3                 (yes)		
   161	Submission #: 1645	2          (inadequate)		0                  (no)		3                 (yes)		
   162	Submission #: 1670	*          (inadequate)		1                 (yes)		0                  (no)		(*; 8.1: "as much information as possible, integration of all whois commands and further frontends")
   163	Submission #: 1689	0            (adequate)		0                  (no)		0                  (no)		
   164	Submission #: 1691	0            (adequate)		0                  (no)		0                 (yes)		
   165	Submission #: 1703	0         (unnecessary)		0                  (no)		1                 (yes)		
   166	Submission #: 1711	0            (adequate)		0                  (no)		0                   (-)		
   167	Submission #: 1716	0            (adequate)		0                  (no)		0                  (no)		
   168	Submission #: 1718	0            (adequate)		0                  (no)		0                 (yes)		
   169	Submission #: 1722	0         (unnecessary)		0                  (no)		0                   (-)		
   170	Submission #: 1732	0            (adequate)		0                  (no)		0                  (no)		
   171	Submission #: 1733	0            (adequate)		3                 (yes)		6                 (yes)		
   172	Submission #: 1739	0                   (-)		0                 (yes)		0                   (-)		
   173	Submission #: 1743	0            (adequate)		0                  (no)		3                 (yes)		
   174	Submission #: 1747	0         (unnecessary)		0                  (no)		3                 (yes)		
   175	Submission #: 1759	0            (adequate)		0                  (no)		0                   (-)		
   176	Submission #: 1763	0            (adequate)		0                  (no)		0                  (no)		
   177	Submission #: 1796	0            (adequate)		*                 (yes)		0                   (-)		(10: advertising)
   178	Submission #: 1802	0         (unnecessary)		*                 (yes)		5                 (yes)		(10: What "Cost?" Boolean search support is readily available for Linux without cost. Suggested enhancement is ability to find all SLDs held by registrant.)
   179	Submission #: 1838	0            (adequate)		0                 (yes)		0                   (-)		
   180	Submission #: 1850	0                   (-)		0                 (yes)		0                   (-)		
   181	Submission #: 1851	0         (unnecessary)		0                  (no)		6                 (yes)		
   182	Submission #: 1881	0            (adequate)		0                  (no)		0                  (no)		
   183	Submission #: 1883	0            (adequate)		0                  (no)		0                   (-)		
   184	Submission #: 1885	0            (adequate)		0                 (yes)		0                   (-)		
   185	Submission #: 1898	0            (adequate)		0                  (no)		3                 (yes)		
   186	Submission #: 1903	0            (adequate)		0                 (yes)		0                  (no)		
   187	Submission #: 1907	0         (unnecessary)		0                  (no)		0                  (no)		
   188	Submission #: 1924	0            (adequate)		*                 (yes)		0                   (-)		(10: Cost??? This is a one-time implementation, once the capability is created/installed, there should be no ongoing cost involved other than the minimal cost of software maintenance. This enhancement is not appropriate for use as a revenue stream)
   189	Submission #: 1946	0            (adequate)		0                  (no)		0                  (no)		
   190	Submission #: 1961	0            (adequate)		0                  (no)		0                 (yes)		
   191	Submission #: 1984	0            (adequate)		1                 (yes)		3                 (yes)		
   192	Submission #: 1986	0         (unnecessary)		0                  (no)		0                   (-)		
   193	Submission #: 1993	1          (inadequate)		2                 (yes)		0                  (no)		
   194	Submission #: 2013	0            (adequate)		0                  (no)		0                  (no)		
   195	Submission #: 2018	0            (adequate)		3                 (yes)		0                   (-)		
   196	Submission #: 2020	0         (unnecessary)		0                  (no)		3                 (yes)		
   197	Submission #: 2021	0            (adequate)		0                  (no)		0                   (-)		
   198	Submission #: 2026	0         (unnecessary)		0                  (no)		3                   (-)		
   199	Submission #: 2036	0            (adequate)		0                  (no)		0                   (-)		
   200	Submission #: 2047	0                   (-)		0                  (no)		0                   (-)		
   201	Submission #: 2056	0            (adequate)		0                  (no)		0                  (no)		
   202	Submission #: 2057	0                   (-)		0                 (yes)		0                  (no)		
   203	Submission #: 2070	7,*        (inadequate)		3                 (yes)		5                   (-)		(8.1: Is the Web site for that domain name active or non-active.)
   204	Submission #: 2073	0            (adequate)		*                 (yes)		7                 (yes)		(10: yes  via advertisements)
   205	Submission #: 2080	0            (adequate)		0                  (no)		0                  (no)		
   206	Submission #: 2098	1          (inadequate)		2                 (yes)		5                 (yes)		
   207	Submission #: 2099	0            (adequate)		0                 (yes)		0                  (no)		
   208	Submission #: 2101	1,5        (inadequate)		2                 (yes)		0                  (no)		
   209	Submission #: 2116	1          (inadequate)		4                 (yes)		0                  (no)		(10  Debera ser gratuito - I believe this means it should be free or charges would be unfounded.)
   210	Submission #: 2132	0            (adequate)		0                 (yes)		3                 (yes)		
   211	Submission #: 2153	0         (unnecessary)		0                  (no)		0                 (yes)		
   212	Submission #: 2155	0            (adequate)		0                  (no)		0                  (no)		
   213	Submission #: 2165	0            (adequate)		0                  (no)		1                 (yes)		(17: Data access should be restricted to the search for domain names.)
   214	Submission #: 2170	0            (adequate)		0                  (no)		0                  (no)		
   215	Submission #: 2174	1          (inadequate)		2                 (yes)		0                   (-)		
   216	Submission #: 2181	0            (adequate)		2                 (yes)		0                   (-)		
   217	Submission #: 2197	0            (adequate)		0                  (no)		0                   (-)		
   218	Submission #: 2198	*          (inadequate)		*                 (yes)		0                  (no)		(8.1: A non-binding purpose for the use of the domain name [i.e., display informational content, portal for e-commerce, etc.]; 10: Cybersquatters)
   219	Submission #: 2203	0                   (-)		0                 (yes)		0                   (-)		(blank submission)
   220	Submission #: 2214	0         (unnecessary)		0                  (no)		3                 (yes)		
   221	Submission #: 2215	2          (inadequate)		2                 (yes)		5                   (-)		
   222	Submission #: 2225	0            (adequate)		0                 (yes)		0                  (no)		
   223	Submission #: 2230	0         (unnecessary)		0                  (no)		3                 (yes)		(17: At best an "Opt-In" regulation would be compatible with the german and european data protection law. Such an „Opt-In“ regulation would have to determine that in principle it is not allowed to transmit personal data to third parties on the basis of a „bulk access“, unless the persons affected explicitly agree.)
   224	Submission #: 2232	0         (unnecessary)		0                 (yes)		0                 (yes)		
   225	Submission #: 2241	0            (adequate)		tr                (yes)		0                  (no)		(10: yes  il n'y en a pas. C'est une evolution normale du service qui releve de la mise  jour. Nous faisons toujours ca a toutes les echelles)
   226	Submission #: 2242	0            (adequate)		0                 (yes)		0                 (yes)		
   227	Submission #: 2275	0         (unnecessary)		0                  (no)		0                  (no)		
   228	Submission #: 2278	0            (adequate)		0                  (no)		0                  (no)		
   229	Submission #: 2280	0            (adequate)		0                  (no)		5                 (yes)		(17: The registrant opt out should be mandatory and enforced with monetary penalties.)
   230	Submission #: 2296	0         (unnecessary)		0                  (no)		1                 (yes)		
   231	Submission #: 2313	0         (unnecessary)		0                  (no)		0                  (no)		
   232	Submission #: 2314	*          (inadequate)		0                  (no)		3                 (yes)		(8.1: Certificates)
   233	Submission #: 2316	0         (unnecessary)		0                  (no)		-                 (yes)		(17: garbled)
   234	Submission #: 2325	0            (adequate)		1                 (yes)		0                 (yes)		
   235	Submission #: 2334	0            (adequate)		2                 (yes)		0                  (no)		
   236	Submission #: 2367	0         (unnecessary)		0                  (no)		1                 (yes)		
   237	Submission #: 2372	0         (unnecessary)		0                  (no)		3                 (yes)		
   238	Submission #: 2374	0            (adequate)		0                  (no)		5                 (yes)		(17: They need to be enforced... you spam, you lose your registration!!)
   239	Submission #: 2377	0            (adequate)		0                  (no)		0                  (no)		
   240	Submission #: 2398	0            (adequate)		0                  (no)		0                  (no)		
   241	Submission #: 2404	1          (inadequate)		0                  (no)		3                 (yes)		
   242	Submission #: 2443	0            (adequate)		0                  (no)		0                  (no)		
   243	Submission #: 2450	0            (adequate)		0                  (no)		0                   (-)		
   244	Submission #: 2453	0            (adequate)		0                  (no)		0                  (no)		
   245	Submission #: 2474	0            (adequate)		1                 (yes)		0                  (no)		
   246	Submission #: 2487	0            (adequate)		0                  (no)		0                  (no)		
   247	Submission #: 2504	0         (unnecessary)		0                  (no)		1                 (yes)		
   248	Submission #: 2508	0            (adequate)		0                  (no)		0                  (no)		
   249	Submission #: 2512	0         (unnecessary)		0                  (no)		0                  (no)		
   250	Submission #: 2520	0            (adequate)		0                  (no)		0                  (no)		
   251	Submission #: 2521	0         (unnecessary)		0                 (yes)		0                  (no)		
   252	Submission #: 2538	0            (adequate)		0                  (no)		1                 (yes)		
   253	Submission #: 2548	0            (adequate)		0                 (yes)		0                 (yes)		
   254	Submission #: 2557	0            (adequate)		3                 (yes)		0                  (no)		(10: 'Simple' searches should remain free of charge. Boolean searches could be dissociated for from 'simple' searches and charged on a pay-as-you-go basis, eg. 50 cents /per search.)
   255	Submission #: 2559	0            (adequate)		0                  (no)		*                 (yes)		(17: ... Perhaps offer an incentive of cheaper registraion if the registering person permits sale of their data.)
   256	Submission #: 2562	0            (adequate)		0                  (no)		0                  (no)		
   257	Submission #: 2567	0            (adequate)		0                  (no)		0                  (no)		
   258	Submission #: 2568	0         (unnecessary)		0                  (no)		0                   (-)		
   259	Submission #: 2571	0            (adequate)		0                  (no)		0                  (no)		
   260	Submission #: 2579	0         (unnecessary)		0                  (no)		0                  (no)		
   261	Submission #: 2585	0            (adequate)		0                  (no)		0                  (no)		
   262	Submission #: 2606	0            (adequate)		0                  (no)		6                 (yes)		(17: Registrars should only publicize an email ALIAS.  Mail sent to this alias will go through the registrar's mail servers (or those of a subcontractor) and be forwarded to the registrar, whose email address is kept private from all 3rd parties.)
   263	Submission #: 2666	0         (unnecessary)		0                  (no)		3                 (yes)		
   264	Submission #: 2669	0            (adequate)		0                  (no)		0                  (no)		
   265	Submission #: 2673	2,*        (inadequate)		4                 (yes)		1                 (yes)		(8.1: Abuse contact in addition to (or as substitute for) billing info - the organization name/address should suffice for marketing efforts, pushing the costs back on marketers instead of on the recipient of spam. The format should also be standardized so that those of us who need access can get it programmatically without having to parse through a set of inconsistent and incomplete information.)
   266	Submission #: 2685	0            (adequate)		0                  (no)		0                  (no)		
   267	Submission #: 2695	0            (adequate)		0                  (no)		0                 (yes)		
   268	Submission #: 2702	0            (adequate)		2                 (yes)		0                  (no)		
   269	Submission #: 2710	0                   (-)		0                 (yes)		0                   (-)		(blank submission)
   270	Submission #: 2718	0         (unnecessary)		0                 (yes)		1                 (yes)		
   271	Submission #: 2736	0                   (-)		0                 (yes)		0                   (-)		(blank submission)
   272	Submission #: 2746	0         (unnecessary)		2                 (yes)		0                  (no)		
   273	Submission #: 2764	0            (adequate)		0                  (no)		0                  (no)		
   274	Submission #: 2769	0            (adequate)		0                  (no)		0                   (-)		
   275	Submission #: 2785	0            (adequate)		3                 (yes)		3                 (yes)		(10: Subscription to enhanced search facilities as they will almost certainly be used by commercial concerns.)
   276	Submission #: 2789	0         (unnecessary)		0                  (no)		0                  (no)		
   277	Submission #: 2802	*          (inadequate)		3                 (yes)		0                  (no)		(8.1: System needs a way to block unwanted spam that gets sent to applicants.  Users have no protection, privacy.)
   278	Submission #: 2810	0            (adequate)		0                  (no)		0                   (-)		
   279	Submission #: 2811	0            (adequate)		0                  (no)		0                   (-)		
   280	Submission #: 2829	0            (adequate)		0                  (no)		0                  (no)		
   281	Submission #: 2842	0         (unnecessary)		2                 (yes)		0                  (no)		
   282	Submission #: 2845	0            (adequate)		0                  (no)		3                 (yes)		
   283	Submission #: 2850	0            (adequate)		0                  (no)		0                  (no)		
   284	Submission #: 2851	0            (adequate)		3                 (yes)		0                  (no)		(10: It can be an extra fee service, but it would be nice to keep it free for individual use)
   285	Submission #: 2852	1          (inadequate)		0                 (yes)		0                  (no)		
   286	Submission #: 2872	0         (unnecessary)		0                  (no)		1                 (yes)		
   287	Submission #: 2875	0            (adequate)		2                 (yes)		0                   (-)		
   288	Submission #: 2900	0            (adequate)		0                  (no)		0                  (no)		
   289	Submission #: 2905	0            (adequate)		0                  (no)		0                 (yes)		
   290	Submission #: 2907	1,2        (inadequate)		1                 (yes)		3                 (yes)		(17: opt-in, with "useful" categories.  NSI's position of "all or nothing" is completely unaccaptable.)
   291	Submission #: 2909	0            (adequate)		0                  (no)		5                 (yes)		(17: Thick whois maintained by the Registry)
   292	Submission #: 2911	0            (adequate)		2                 (yes)		0                  (no)		(10: augmentation de prix des dpots de noms de domaine --- TR: means "increase the price of domain name registration")
   293	Submission #: 2915	0            (adequate)		3                 (yes)		0                  (no)		
   294	Submission #: 2920	1          (inadequate)		1                 (yes)		3                 (yes)		
   295	Submission #: 2928	0         (unnecessary)		0                  (no)		3                 (yes)		
   296	Submission #: 2948	0            (adequate)		0                  (no)		3                 (yes)		(17: If provisions can be strengthened to prevent use for UCE, they should be.  As the technical contact for hundreds of domains, I am also concerned that "opt-in" be both required and on a contact-by-contact basis.)
   297	Submission #: 2951	0            (adequate)		0                  (no)		0                  (no)		
   298	Submission #: 2965	0         (unnecessary)		3                 (yes)		0                   (-)		
   299	Submission #: 2992	0            (adequate)		2                 (yes)		0                 (yes)		
   300	Submission #: 3000	0                   (-)		0                 (yes)		0                   (-)		(blank submission)
   301	Submission #: 3012	0         (unnecessary)		0                  (no)		0                  (no)		
   302	Submission #: 3019	0            (adequate)		0                  (no)		0                  (no)		
   303	Submission #: 3029	*          (inadequate)		2                 (yes)		5                 (yes)		(8.1: Many times the info. is false, incomplete or inacurrate. If you require people to provide varification of all info. submitted and require ALL current fields to be filled in.)
END DATA
Question 8.1
------------

The usefulness of gTLD data elements was judged like this:

               15	-
	      204	adequate
	       27	inadequate
	       57	unnecessary

Results of "basketing" the free-form responses:

Number of Replies	Basket

	      278    	0
	        9	*
		8	1
		1	1,2
		1	1,5
		2	2
		1	2,*
		1	6
		1	7
		1	7,*

Of those who didn't fall into basket 0, only submission #1058
answered "adequate" to the first part of the question.  This
respondent said that "mostly just a e-mail address is needed for my
purposes".

Overall, only 25 of the 303 questionnaires responded to the
free-form question in a way which did not lead to categorization
into the "zero basket".  

Of these 25, 9 could not easily be classified, 10 mentioned 
additional contact information, and 4 called for an abuse contact.

The sample seems to be too small to draw any relevant conclusions.



Question 10
-----------

When asked about ehanced search capabilities to be added to the DNS,
respondents answered like this:

              168	no
	      135	yes

Results of "basketing" the free-form responses:

Number of Replies	Basket

      		1	-
	       15	*
	        2 	tr
	      214	0
	       18	1
	       29	2
	       21	3
	        2	4
	        1	6

In this case, 214 out of 303 respondents ended up in the
zero-basket.  One response was garbled, 15 could not be easily
classified, and two await translation.

Out of the remaining 71 responses, 18 said the registrar or registry
should pay, 29 said the registrant should pay, and 21 said that
search users should pay. 2 respondents suggested that some kind of
donation should be used, and one respondent mentioned ICANN.

Among those who could not easily be classified under the current
basketing system, several mentioned advertising, the free software
community, or alleged that there is no cost.

We may wish to adjust the basketing system used for this question
before the set of 3000 submissions is attacked.



Question 17
