ICANN/DNSO
ccTLDs and the corresponding NIC-handles in alphabetical order of names |
The ccTLD's NIC-handles are provided in a table below. The first column indicates
the date of ccTLD's record creation at IANA (242 were registered between 1985 and 1998; Bangladesh in 1999). The second column indicates the country or territory name. The third indicates the geographical region.
Missing information "Record created" for .FI (Finland) is set to 880101.
Erroneus information "Record created" for .CL (Chile) is set to 880101 (was 950127).
Excerpt from http://www.dnso.org/dnso/announce/Archives/msg00067.html, 12 Jan 2000, IANA Staffing Changes:
Handling of administrative functions involving root management (including requests for ccTLD delegations and updates to the root zone and root Whois information) will be the responsibility of Louis Touton.
The ccTLD's whois database is maintained by Network Solutions Inc., see http://www.networksolutions.com.
The query syntax to the ccTLD's whois database is:
whois -h whois.networksolutions.com "handle NIC-handle"Exemple:
The NIC-handle for Bangladesh is BD22-DOM, the query syntax is:
whois -h whois.networksolutions.com "handle BD22-DOM"
YYMMDD NIC-handle | Country or territory | Region |
971016 AF12-DOM | Afghanistan top-level domain (AF12-DOM) | "AsiaPac" |
920421 AL-DOM | Albania (Republic of) top-level domain (AL-DOM) | "Europe_" |
940103 DZ-DOM | Algeria (People's Democratic Republic of) top-level domain (DZ-DOM) | "Africa_" |
970612 AS17-DOM | American Samoa top-level domain (AS17-DOM) | "AsiaPac" |
960109 AD7-DOM | Andorra top-level domain (AD7-DOM) | "Europe_" |
951115 AO4-DOM | Angola (Republic of) top-level domain (AO4-DOM) | "Africa_" |
950216 AI3-DOM | Anguilla top-level domain (AI3-DOM) | "LatinAC" |
920226 AQ-DOM | Antarctica top-level domain (AQ-DOM) | "ZoneSpe" |
910903 AG-DOM1 | Antigua and Barbuda top-level domain (AG-DOM1) | "LatinAC" |
870923 AR-DOM | Argentina (Argentine Republic) top-level domain (AR-DOM) | "LatinAC" |
940826 AM2-DOM | Armenia top-level domain (AM2-DOM) | "Europe_" |
960220 AW4-DOM | Aruba top-level domain (AW4-DOM) | "LatinAC" |
971219 AC24-DOM | Ascension Island top-level domain (AC24-DOM) | "Africa_" |
860305 AU-DOM | Australia top-level domain (AU-DOM) | "AsiaPac" |
880120 AT-DOM | Austria (Republic of) top-level domain (AT-DOM) | "Europe_" |
930825 AZ-DOM | Azerbaijan top-level domain (AZ-DOM) | "Europe_" |
910903 BS-DOM | Bahamas (Commonwealth of the) top-level domain (BS-DOM) | "NorthA_" |
940201 BH-DOM | Bahrain (State of) top-level domain (BH-DOM) | "AsiaPac" |
990520 BD22-DOM | Bangladesh top-level domain (BD22-DOM) | "AsiaPac" |
910903 BB-DOM | Barbados top-level domain (BB-DOM) | "LatinAC" |
940510 BY-DOM | Belarus top-level domain (BY-DOM) | "Europe_" |
880805 BE-DOM | Belgium (Kingdom of) top-level domain (BE-DOM) | "Europe_" |
910903 BZ-DOM | Belize top-level domain (BZ-DOM) | "LatinAC" |
960118 BJ3-DOM | Benin (Republic of) top-level domain (BJ3-DOM) | "Africa_" |
930331 BM-DOM | Bermuda top-level domain (BM-DOM) | "NorthA_" |
970716 BT8-DOM | Bhutan top-level domain (BT8-DOM) | "AsiaPac" |
910226 BO-DOM | Bolivia (Republic of) top-level domain (BO-DOM) | "LatinAC" |
960814 BA6-DOM | Bosnia-Hercegovina top-level domain (BA6-DOM) | "Europe_" |
930319 BW-DOM | Botswana (Republic of) top-level domain (BW-DOM) | "Africa_" |
970821 BV4-DOM | Bouvet Island top-level domain (BV4-DOM) | "Africa_" |
890418 BR-DOM | Brazil (Federative Republic of) top-level domain (BR-DOM) | "LatinAC" |
970916 IO5-DOM | British Indian Ocean Territory top-level domain (IO5-DOM) | "AsiaPac" |
940603 BN3-DOM | Brunei top-level domain (BN3-DOM) | "AsiaPac" |
950103 BG-DOM | Bulgaria top level domain (BG-DOM) | "Europe_" |
930329 BF-DOM | Burkina Faso top-level domain (BF-DOM) | "Africa_" |
961021 BI4-DOM | Burundi (Republic of) top-level domain (BI4-DOM) | "Africa_" |
960220 KH2-DOM | Cambodia top-level domain (KH2-DOM) | "AsiaPac" |
950429 CM2-DOM | Cameroon top-level domain (CM2-DOM) | "Africa_" |
870514 CA-DOM | Canada top-level domain (CA-DOM) | "NorthA_" |
961021 CV8-DOM | Cape Verde top-level domain (CV8-DOM) | "Africa_" |
950503 KY-DOM | Cayman Islands top-level domain (KY-DOM) | "LatinAC" |
960424 CF4-DOM | Central African Republic top-level domain (CF4-DOM) | "Africa_" |
971103 TD9-DOM | Chad Republic top-level domain (TD9-DOM) | "Africa_" |
880101 CL-DOM | Chile (Republic of) top-level domain (CL-DOM) | "LatinAC" |
901128 CN-DOM | China (People's Republic of) top-level domain (CN-DOM) | "AsiaPac" |
970424 CX11-DOM | Christmas Island top-level domain (CX11-DOM) | "AsiaPac" |
971013 CC24-DOM | Cocos (Keeling) Islands top-level domain (CC24-DOM) | "AsiaPac" |
911224 CO1-DOM | Colombia (Republic of) top-level domain (CO1-DOM) | "LatinAC" |
980608 KM15-DOM | Comoros top-level domain (KM15-DOM) | "Africa_" |
970114 CG6-DOM | Congo (Republic of) top-level domain (CG6-DOM) | "Africa_" |
970820 CD27-DOM | Congo (The Democratic Republic of the) top-level domain (CD27-DOM) | "Africa_" |
950808 CK3-DOM | Cook Islands top-level domain (CK3-DOM) | "AsiaPac" |
900910 CR-DOM | Costa Rica (Republic of) top-level domain (CR-DOM) | "LatinAC" |
950214 CI3-DOM | Cote d'Ivoire (Republic of) top-level domain (CI3-DOM) | "Africa_" |
930227 HR-DOM | Croatia / Hrvatska (Republic of) top-level domain (HR-DOM) | "Europe_" |
920603 CU-DOM | Cuba (Republic of) top-level domain (CU-DOM) | "LatinAC" |
940726 CY-DOM | Cyprus (Republic of) top-level domain (CY-DOM) | "Europe_" |
930113 CZ-DOM | Czech Republic top-level domain (CZ-DOM) | "Europe_" |
870714 DK-DOM | Denmark (Kingdom of) top-level domain (DK-DOM) | "Europe_" |
960522 DJ2-DOM | Djibouti top-level domain (DJ2-DOM) | "Africa_" |
910903 DM-DOM1 | Dominica (Commonwealth of) top-level domain (DM-DOM1) | "LatinAC" |
910825 DO-DOM | Dominican Republic top-level domain (DO-DOM) | "LatinAC" |
970509 TP5-DOM | East Timor top-level domain (TP5-DOM) | "AsiaPac" |
910201 EC-DOM | Ecuador (Republic of) top-level domain (EC-DOM) | "LatinAC" |
901130 EG-DOM | Egypt (Arab Republic of) top-level domain (EG-DOM) | "Africa_" |
941104 SV2-DOM | El Salvador top-level domain (SV2-DOM) | "LatinAC" |
970710 GQ5-DOM | Equatorial Guinea top-level domain (GQ5-DOM) | "Africa_" |
960924 ER4-DOM | Eritrea top-level domain (ER4-DOM) | "Africa_" |
920603 EE-DOM | Estonia (Republic of) top-level domain (EE-DOM) | "Europe_" |
951015 ET3-DOM | Ethiopia (Democratic Federal Republic of) top-level domain (ET3-DOM) | "Africa_" |
970326 FK3-DOM | Falkland Islands top-level domain (FK3-DOM) | "LatinAC" |
930514 FO-DOM | Faroe Islands top-level domain (FO-DOM) | "Europe_" |
920603 FJ-DOM | Fiji (Republic of) top-level domain (FJ-DOM) | "AsiaPac" |
880101 FI-DOM | Finland top-level domain (FI-DOM) | "Europe_" |
860902 FR-DOM | France top-level domain (FR-DOM) | "Europe_" |
960725 GF3-DOM | French Guiana top-level domain (GF3-DOM) | "LatinAC" |
960319 PF4-DOM | French Polynesia top-level domain (PF4-DOM) | "AsiaPac" |
970407 RE12-DOM | French Reunion Island top-level domain (RE12-DOM) | "Africa_" |
970826 TF13-DOM | French Southern Territories top-level domain (TF13-DOM) | "Africa_" |
941212 GA3-DOM | Gabon (Republic of) top-level domain (GA3-DOM) | "Africa_" |
970328 GM6-DOM | Gambia top-level domain (GM6-DOM) | "Africa_" |
921202 GE1-DOM | Georgia (Republic of) top-level domain (GE1-DOM) | "Europe_" |
861105 DE-DOM | Germany (Federal Republic of) top-level domain (DE-DOM) | "Europe_" |
950119 GH2-DOM | Ghana top-level domain (GH2-DOM) | "Africa_" |
951205 GI3-DOM | Gibraltar top-level domain (GI3-DOM) | "Europe_" |
890219 GR-DOM | Greece (Hellenic Republic) top-level domain (GR-DOM) | "Europe_" |
940408 GL2-DOM | Greenland top-level domain (GL2-DOM) | "Europe_" |
920603 GD1-DOM | Grenada (Republic of) top-level domain (GD1-DOM) | "LatinAC" |
961021 GP4-DOM | Guadaloupe top-level domain (GP4-DOM) | "LatinAC" |
940415 GU-DOM | Guam top-level domain (GU-DOM) | "AsiaPac" |
920814 GT-DOM | Guatemala (Republic of) top-level domain (GT-DOM) | "LatinAC" |
960807 GG3-DOM | Guernsey (Channel Islands, Bailiwick of) top-level domain (GG3-DOM) | "Europe_" |
940809 GN2-DOM | Guinea (Republic of) top-level domain (GN2-DOM) | "Africa_" |
970204 GW8-DOM | Guinea-Bissau top-level domain (GW8-DOM) | "Africa_" |
940913 GY-DOM | Guyana Top-level Domain top-level domain (GY-DOM) | "LatinAC" |
970306 HT6-DOM | Haiti top-level domain (HT6-DOM) | "LatinAC" |
970724 HM9-DOM | Heard and McDonald Islands top-level domain (HM9-DOM) | "AsiaPac" |
930416 HN-DOM | Honduras (Republic of) top-level domain (HN-DOM) | "LatinAC" |
900103 HK-DOM | Hong Kong (Hisiangkang, Xianggang) top-level domain (HK-DOM) | "AsiaPac" |
901107 HU-DOM | Hungary (Republic of) top-level domain (HU-DOM) | "Europe_" |
871118 IS-DOM | Iceland (Republic of) top-level domain (IS-DOM) | "Europe_" |
890508 IN-DOM | India (Republic of) top-level domain (IN-DOM) | "AsiaPac" |
930227 ID1-DOM | Indonesia top-level domain (ID1-DOM) | "AsiaPac" |
940406 IR2-DOM | Iran (Islamic Republic of) top-level domain (IR2-DOM) | "AsiaPac" |
970509 IQ11-DOM | Iraq top-level domain (IQ11-DOM) | "AsiaPac" |
880127 IE-DOM | Ireland top-level domain (IE-DOM) | "Europe_" |
960911 IM6-DOM | Isle of Man top-level domain (IM6-DOM) | "Europe_" |
851024 IL-DOM | Israel (State of) top-level domain (IL-DOM) | "AsiaPac" |
871223 IT-DOM | Italy top-level domain (IT-DOM) | "Europe_" |
910924 JM-DOM | Jamaica top-level domain (JM-DOM) | "LatinAC" |
860805 JP-DOM | Japan top-level domain (JP-DOM) | "AsiaPac" |
960808 JE2-DOM | Jersey (Channel Islands, Bailiwick of) top-level domain (JE2-DOM) | "Europe_" |
941123 JO2-DOM | Jordan (The Hashemite Kingdom of) top-level domain (JO2-DOM) | "AsiaPac" |
940919 KZ-DOM | Kazakhstan Top-level Domain top-level domain (KZ-DOM) | "AsiaPac" |
930429 KE-DOM | Kenya (Republic of) top-level domain (KE-DOM) | "Africa_" |
950419 KI2-DOM | Kiribati top-level domain (KI2-DOM) | "AsiaPac" |
860929 KR-DOM | Korea (Republic of) top-level domain (KR-DOM) | "AsiaPac" |
921026 KW-DOM | Kuwait (State of) top-level domain (KW-DOM) | "AsiaPac" |
950712 KG2-DOM | Kyrgyzstan (Republic of) top-level domain (KG2-DOM) | "AsiaPac" |
960514 LA7-DOM | Lao People's Democratic Republic top-level domain (LA7-DOM) | "AsiaPac" |
930429 LV-DOM | Latvia (Republic of) top-level domain (LV-DOM) | "Europe_" |
930825 LB-DOM | Lebanon (Lebanese Republic) top-level domain (LB-DOM) | "AsiaPac" |
930113 LS1-DOM | Lesotho (Kingdom of) top-level domain (LS1-DOM) | "Africa_" |
970409 LR6-DOM | Liberia top-level domain (LR6-DOM) | "Africa_" |
970423 LY4-DOM | Libya top-level domain (LY4-DOM) | "Africa_" |
930226 LI-DOM | Liechtenstein (Principality of) top-level domain (LI-DOM) | "Europe_" |
920603 LT-DOM | Lithuania (Republic of) top-level domain (LT-DOM) | "Europe_" |
950127 LU1-DOM | Luxembourg (Grand Duchy of) top-level domain (LU1-DOM) | "Europe_" |
920917 MO-DOM | Macau top-level domain (MO-DOM) | "AsiaPac" |
930923 MK2-DOM | Macedonia (The former Yugoslav Republic of) top-level domain (MK2-DOM) | "Europe_" |
950725 MG2-DOM | Madagascar top-level domain (MG2-DOM) | "Africa_" |
970103 MW5-DOM | Malawi top-level domain (MW5-DOM) | "Africa_" |
870608 MY-DOM | Malaysia top level domain (MY-DOM) | "AsiaPac" |
960925 MV4-DOM | Maldives (Republic of) top-level domain (MV4-DOM) | "AsiaPac" |
930929 ML2-DOM | Mali (Republic of) top-level domain (ML2-DOM) | "Africa_" |
921202 MT1-DOM | Malta (Republic of) top-level domain (MT1-DOM) | "Europe_" |
960816 MH3-DOM | Marshall Islands (Republic of the) top-level domain (MH3-DOM) | "AsiaPac" |
970328 MQ5-DOM | Martinique top-level domain (MQ5-DOM) | "LatinAC" |
960424 MR3-DOM | Mauritania top level domain (MR3-DOM) | "Africa_" |
951006 MU3-DOM | Mauritius top-level domain (MU3-DOM) | "Africa_" |
971117 YT6-DOM | Mayotte top-level domain (YT6-DOM) | "Africa_" |
890201 MX-DOM | Mexico (United Mexican States) top-level domain (MX-DOM) | "LatinAC" |
950419 FM2-DOM | Micronesia (Federated States of) top-level domain (FM2-DOM) | "AsiaPac" |
940324 MD3-DOM | Moldova (Republic of) top-level domain (MD3-DOM) | "Europe_" |
950120 MC6-DOM | Monaco (Principality of) top-level domain (MC6-DOM) | "Europe_" |
950302 MN3-DOM | Mongolia top-level domain (MN3-DOM) | "AsiaPac" |
970306 MS13-DOM | Montserrat top-level domain (MS13-DOM) | "LatinAC" |
931126 MA2-DOM | Morocco (Kingdom of) top-level domain (MA2-DOM) | "Africa_" |
920904 MZ-DOM | Mozambique (People's Republic of) top-level domain (MZ-DOM) | "Africa_" |
970204 MM12-DOM | Myanmar top-level domain (MM12-DOM) | "AsiaPac" |
910508 NA-DOM | Namibia (Republic of) top-level domain (NA-DOM) | "Africa_" |
980330 NR8-DOM | Nauru Island top-level domain (NR8-DOM) | "AsiaPac" |
950125 NP3-DOM | Nepal top-level domain (NP3-DOM) | "AsiaPac" |
930909 AN2-DOM | Netherlands Antilles top-level domain (AN2-DOM) | "LatinAC" |
860425 NL-DOM | Netherlands top-level domain (NL-DOM) | "Europe_" |
931013 NC2-DOM | New Caledonia (Nouvelle Caledonie) top-level domain (NC2-DOM) | "AsiaPac" |
870119 NZ-DOM | New Zealand top-level domain (NZ-DOM) | "AsiaPac" |
891013 NI-DOM | Nicaragua (Republic of) top-level domain (NI-DOM) | "LatinAC" |
960424 NE5-DOM | Niger top-level domain (NE5-DOM) | "Africa_" |
950315 NG2-DOM | Nigeria top-level domain (NG2-DOM) | "Africa_" |
970620 NU9-DOM | Niue top-level domain (NU9-DOM) | "AsiaPac" |
960318 NF3-DOM | Norfolk Island top-level domain (NF3-DOM) | "AsiaPac" |
961022 MP7-DOM | Northern Mariana Islands top-level domain (MP7-DOM) | "AsiaPac" |
870317 NO-DOM | Norway (Kingdom of) top-level domain (NO-DOM) | "Europe_" |
960411 OM6-DOM | Oman (Sultanate of) top-level domain (OM6-DOM) | "AsiaPac" |
920603 PK-DOM | Pakistan (Islamic Republic of) top-level domain (PK-DOM) | "AsiaPac" |
970612 PW8-DOM | Palau top-level domain (PW8-DOM) | "AsiaPac" |
940525 PA3-DOM | Panama (Republic of) top-level domain (PA3-DOM) | "LatinAC" |
910926 PG-DOM | Papua New Guinea top-level domain (PG-DOM) | "AsiaPac" |
910909 PY-DOM | Paraguay (Republic of) top-level domain (PY-DOM) | "LatinAC" |
911125 PE-DOM | Peru (Republic of) top-level domain (PE-DOM) | "LatinAC" |
900914 PH-DOM | Philippines (Republic of the) top-level domain (PH-DOM) | "AsiaPac" |
970710 PN5-DOM | Pitcairn Island top-level domain (PN5-DOM) | "AsiaPac" |
900730 PL-DOM | Poland (Republic of) top-level domain (PL-DOM) | "Europe_" |
880630 PT-DOM | Portugal (Portuguese Republic) top-level domain (PT-DOM) | "Europe_" |
890827 PR-DOM | Puerto Rico top-level domain (PR-DOM) | "LatinAC" |
960612 QA3-DOM | Qatar top-level domain (QA3-DOM) | "AsiaPac" |
930226 RO-DOM | Romania top-level domain (RO-DOM) | "Europe_" |
940407 RU-DOM | Russia (Russian Federation) top-level domain (RU-DOM) | "Europe_" |
961021 RW6-DOM | Rwanda (Republic of) top-level domain (RW6-DOM) | "Africa_" |
910903 KN-DOM | Saint Kitts & Nevis top-level domain (KN-DOM) | "LatinAC" |
910903 LC-DOM | Saint Lucia top-level domain (LC-DOM) | "LatinAC" |
910903 VC-DOM | Saint Vincent & the Grenadines top-level domain (VC-DOM) | "LatinAC" |
970820 PM11-DOM | Saint-Pierre and Miquelon top-level domain (PM11-DOM) | "NorthA_" |
950714 WS3-DOM | Samoa top-level domain (WS3-DOM) | "AsiaPac" |
950816 SM4-DOM | San Marino (Republic of) top-level domain (SM4-DOM) | "Europe_" |
971107 ST20-DOM | Sao Tome and Principe top-level domain (ST20-DOM) | "Africa_" |
940517 SA3-DOM | Saudi Arabia (Kingdom of) top-level domain (SA3-DOM) | "AsiaPac" |
930319 SN-DOM | Senegal (Republic of) top-level domain (SN-DOM) | "Africa_" |
970509 SC24-DOM | Seychelles top-level domain (SC24-DOM) | "Africa_" |
970509 SL7-DOM | Sierra Leone top-level domain (SL7-DOM) | "Africa_" |
881019 SG-DOM | Singapore (Republic of) top-level domain (SG-DOM) | "AsiaPac" |
930329 SK-DOM | Slovakia top-level domain (SK-DOM) | "Europe_" |
920401 SI1-DOM | Slovenia top-level domain (SI1-DOM) | "Europe_" |
940419 SB2-DOM | Solomon Islands top-level domain (SB2-DOM) | "AsiaPac" |
970828 SO10-DOM | Somalia top-level domain (SO10-DOM) | "Africa_" |
901107 ZA-DOM | South Africa (Republic of) top-level domain (ZA-DOM) | "Africa_" |
970731 GS13-DOM | South Georgia and the South Sandwich Islands top-level domain (GS13-DOM) | "LatinAC" |
900919 SU1-DOM | Soviet Union (Union of Soviet Socialist Republics) top-level domain (SU1-DOM) | "ZoneSpe" |
880414 ES-DOM | Spain top-level domain (ES-DOM) | "Europe_" |
900615 LK-DOM | Sri Lanka (Democratic Socialist Republic of) top-level domain (LK-DOM) | "AsiaPac" |
970923 SH9-DOM | St. Helena top-level domain (SH9-DOM) | "Africa_" |
970306 SD18-DOM | Sudan top-level domain (SD18-DOM) | "Africa_" |
910903 SR-DOM1 | Suriname top-level domain (SR-DOM1) | "LatinAC" |
970821 SJ5-DOM | Svalbard and Jan Mayen Islands top-level domain (SJ5-DOM) | "Europe_" |
930719 SZ-DOM | Swaziland (Kingdom of) top-level domain (SZ-DOM) | "Africa_" |
860904 SE-DOM | Sweden (Kingdom of) top-level domain (SE-DOM) | "Europe_" |
870520 CH-DOM | Switzerland (Swiss Confederation) top-level domain (CH-DOM) | "Europe_" |
960220 SY2-DOM | Syria (Syrian Arab Republic) top-level domain (SY2-DOM) | "AsiaPac" |
890731 TW-DOM | Taiwan top-level domain (TW-DOM) | "AsiaPac" |
971211 TJ19-DOM | Tajikistan top-level domain (TJ19-DOM) | "AsiaPac" |
950714 TZ2-DOM | Tanzania (United Republic of) top-level domain (TZ2-DOM) | "Africa_" |
880907 TH-DOM | Thailand (Kingdom of) top-level domain (TH-DOM) | "AsiaPac" |
960905 TG5-DOM | Togo (Republic of) top-level domain (TG5-DOM) | "Africa_" |
971107 TK11-DOM | Tokelau Islands top-level domain (TK11-DOM) | "AsiaPac" |
951218 TO5-DOM | Tonga top-level domain (TO5-DOM) | "AsiaPac" |
910903 TT-DOM | Trinidad & Tobago (Republic of) top-level domain (TT-DOM) | "LatinAC" |
910517 TN-DOM | Tunisia top-level domain (TN-DOM) | "Africa_" |
900917 TR-DOM | Turkey (Republic of) top-level domain (TR-DOM) | "AsiaPac" |
970530 TM9-DOM | Turkmenistan top-level domain (TM9-DOM) | "AsiaPac" |
970127 TC13-DOM | Turks and Caicos Islands top-level domain (TC13-DOM) | "NorthA_" |
960318 TV17-DOM | Tuvalu top-level domain (TV17-DOM) | "AsiaPac" |
971204 UM8-DOM | US Minor Outlying Islands top-level domain (UM8-DOM) | "AsiaPac" |
950308 UG-DOM | Uganda (Republic of) top-level domain (UG-DOM) | "Africa_" |
921201 UA1-DOM | Ukraine top-level domain (UA1-DOM) | "Europe_" |
921201 AE1-DOM | United Arab Emirates top-level domain (AE1-DOM) | "AsiaPac" |
850724 UK-DOM | United Kingdom of Great Britain top-level domain (UK-DOM) | "Europe_" |
850215 US-DOM | United States of America top-level domain (US-DOM) | "NorthA_" |
900910 UY-DOM | Uruguay (Eastern Republic of) top-level domain (UY-DOM) | "LatinAC" |
950429 UZ-DOM | Uzbekistan top-level domain (UZ-DOM) | "AsiaPac" |
950410 VU-DOM | Vanuatu top-level domain (VU-DOM) | "AsiaPac" |
950911 VA4-DOM | Vatican City State top-level domain (VA4-DOM) | "Europe_" |
910307 VE-DOM | Venezuela (Republic of) top-level domain (VE-DOM) | "LatinAC" |
940414 VN-DOM | Vietnam (Socialist Republic of) top-level domain (VN-DOM) | "AsiaPac" |
970220 VG4-DOM | Virgin Islands (British) top-level domain (VG4-DOM) | "LatinAC" |
950831 VI4-DOM | Virgin Islands (US) top-level domain (VI4-DOM) | "LatinAC" |
971114 WF7-DOM | Wallis and Futuna Islands top-level domain (WF7-DOM) | "AsiaPac" |
960819 YE2-DOM | Yemen top-level domain (YE2-DOM) | "AsiaPac" |
890615 YU2-DOM | Yugoslavia (Federal Republic of) top-level domain (YU2-DOM) | "Europe_" |
960926 ZR2-DOM | Zaire (Republic of) top-level domain (ZR2-DOM), see Congo Democratic | "ZoneSpe" |
940325 ZM-DOM | Zambia (Republic of) top-level domain (ZM-DOM) | "Africa_" |
911106 ZW-DOM | Zimbabwe (Republic of) top-level domain (ZW-DOM) | "Africa_" |
Information from: |
© DNSO Secretariat |