|
Original Debts file from Diane Schroeder, expenses until end March 2003.
2000 | 2001 | 2002 | 2003 | ||
ccTLD | $12 390,27 | $8 455,00 | $7 292,85 | $0,00 | |
ISP | $13 642,86 | $0,00 | $13 994,00 | $0,00 | |
NC | $13 642,86 | $9 096,00 | $13 894,00 | $4 950,00 | |
2001 Penalty - 90 day - ccTLD | $0,00 | $0,00 | $626,45 | $0,00 | |
2001 Penalty - 120 day - ccTLD | $0,00 | $0,00 | $422,75 | $0,00 | |
2001 Penalty - 90 day - NCDNHC | $0,00 | $0,00 | $494,80 | $0,00 | |
2001 Penalty - 120 day - NCDNHC | $0,00 | $0,00 | $454,80 | $0,00 | |
2002 Penalty - 90 day - ccTLD | $0,00 | $0,00 | $0,00 | $699,70 | |
2002 Penalty - 120 day - ccTLD | $0,00 | $0,00 | $0,00 | $599,70 | |
2002 Penalty - 90 day - NCDNHC | $0,00 | $0,00 | $0,00 | $694,70 | |
2002 Penalty - 120 day - NCDNHC | $0,00 | $0,00 | $0,00 | $694,70 | |
2002 Penalty - 90 day - ISP | $0,00 | $0,00 | $0,00 | $699,70 | |
2002 Penalty - 120 day - ISP | $0,00 | $0,00 | $0,00 | $699,70 | |
$39 675,99 | $17 551,00 | $37 179,65 | $9 038,20 | $103 444,84 | |
90 day - 5% late fee | |||||
120 day - 5% late fee | |||||
ccTLD | $30 486,72 | ||||
ISP | $29 036,26 | ||||
NC | $43 921,86 | ||||
Total | $103 444,84 |
Former Financial Reports: