Status as of 2000021011 (yyyymmddhh) | 551 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 267 | 0 | 150 | 0 |
ga | 237 | 120 | 0 | 0 |
ga-digest | 0 | 0 | 0 | 0 |
ga-full | 0 | 0 | 0 | 0 |
All ga's (different e-mail addresses) | 237 | 120 | 0 | 0 |
wg-b | 114 | 87 | 91 | 80 |
wg-c | 135 | 85 | 81 | 66 |
wg-c-digest | 0 | 0 | 0 | 0 |
wg-d | 48 | 27 | 23 | 17 |
wg-e | 30 | 12 | 12 | 9 |
WGs (different e-mail addresses) | 257 | 184 | 180 | 155 |
Created by Edition du 2000050719 |
DNSO.Secretariat@dnso.org © Copyright DNSO |