Status as of 2000040206 (yyyymmddhh) | 610 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 306 | 0 | 185 | 0 |
ga | 230 | 113 | 0 | 0 |
ga-digest | 10 | 5 | 0 | 0 |
ga-full | 3 | 2 | 0 | 0 |
All ga's (different e-mail addresses) | 239 | 118 | 0 | 0 |
wg-b | 121 | 93 | 101 | 90 |
wg-c | 138 | 87 | 84 | 69 |
wg-c-digest | 16 | 10 | 12 | 9 |
wg-d | 53 | 29 | 25 | 19 |
wg-e | 38 | 13 | 14 | 10 |
WGs (different e-mail addresses) | 282 | 199 | 197 | 171 |
Created by Edition du 2000050719 |
DNSO.Secretariat@dnso.org © Copyright DNSO |