Status as of 2000070906 (yyyymmddhh) | 708 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 382 | 0 | 241 | 0 |
ga | 271 | 135 | 0 | 0 |
ga-digest | 12 | 7 | 0 | 0 |
ga-full | 5 | 4 | 0 | 0 |
All ga's (different e-mail addresses) | 284 | 143 | 0 | 0 |
wg-b | 124 | 93 | 100 | 89 |
wg-c | 133 | 84 | 80 | 65 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 54 | 30 | 27 | 20 |
wg-e | 40 | 14 | 16 | 11 |
WGs (different e-mail addresses) | 281 | 197 | 195 | 168 |
Created by Edition du 2000072309 |
DNSO.Secretariat@dnso.org © Copyright DNSO |