Status as of 2000091006 (yyyymmddhh) | 806 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 477 | 0 | 324 | 0 |
ga | 285 | 140 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 8 | 5 | 0 | 0 |
All ga's (different e-mail addresses) | 300 | 150 | 0 | 0 |
wg-b | 123 | 93 | 97 | 87 |
wg-c | 133 | 84 | 78 | 63 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 53 | 30 | 27 | 20 |
wg-e | 42 | 14 | 17 | 11 |
WGs (different e-mail addresses) | 283 | 197 | 195 | 167 |
Created by Edition du 2000091006 |
DNSO.Secretariat@dnso.org © Copyright DNSO |