Status as of 2000091706 (yyyymmddhh) | 812 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 481 | 0 | 329 | 0 |
ga | 286 | 144 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 8 | 5 | 0 | 0 |
All ga's (different e-mail addresses) | 301 | 154 | 0 | 0 |
wg-b | 123 | 93 | 97 | 87 |
wg-c | 133 | 84 | 78 | 63 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 53 | 30 | 28 | 20 |
wg-e | 43 | 16 | 18 | 11 |
WGs (different e-mail addresses) | 284 | 199 | 196 | 167 |
Created by Edition du 2000091706 |
DNSO.Secretariat@dnso.org © Copyright DNSO |