Status as of 2000102906 (yyyymmddhh) | 845 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 512 | 0 | 348 | 0 |
ga | 298 | 158 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 10 | 6 | 0 | 0 |
All ga's (different e-mail addresses) | 314 | 168 | 0 | 0 |
wg-b | 123 | 93 | 97 | 87 |
wg-c | 133 | 84 | 78 | 63 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 53 | 30 | 28 | 20 |
wg-e | 45 | 18 | 20 | 13 |
WGs (different e-mail addresses) | 286 | 201 | 198 | 169 |
Created by Edition du 2000102906 |
DNSO.Secretariat@dnso.org © Copyright DNSO |