Status as of 2000110506 (yyyymmddhh) | 847 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 515 | 0 | 352 | 0 |
ga | 295 | 158 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 11 | 7 | 0 | 0 |
All ga's (different e-mail addresses) | 311 | 168 | 0 | 0 |
wg-b | 123 | 94 | 99 | 88 |
wg-c | 133 | 84 | 78 | 63 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 53 | 30 | 29 | 20 |
wg-e | 46 | 19 | 21 | 13 |
WGs (different e-mail addresses) | 287 | 203 | 200 | 170 |
Created by Edition du 2000110506 |
DNSO.Secretariat@dnso.org © Copyright DNSO |