Status as of 2000111206 (yyyymmddhh) | 850 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 517 | 0 | 357 | 0 |
ga | 291 | 156 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 8 | 5 | 0 | 0 |
All ga's (different e-mail addresses) | 308 | 167 | 0 | 0 |
wg-b | 123 | 94 | 99 | 88 |
wg-c | 133 | 84 | 79 | 63 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 53 | 30 | 29 | 20 |
wg-e | 46 | 19 | 24 | 14 |
WGs (different e-mail addresses) | 287 | 203 | 203 | 171 |
Created by Edition du 2000111206 |
DNSO.Secretariat@dnso.org © Copyright DNSO |