Status as of 2000111906 (yyyymmddhh) | 857 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 524 | 0 | 363 | 0 |
ga | 292 | 158 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 7 | 4 | 0 | 0 |
All ga's (different e-mail addresses) | 308 | 168 | 0 | 0 |
wg-b | 123 | 94 | 99 | 88 |
wg-c | 133 | 84 | 80 | 64 |
wg-c-digest | 14 | 9 | 12 | 9 |
wg-d | 53 | 30 | 29 | 20 |
wg-e | 46 | 19 | 25 | 14 |
WGs (different e-mail addresses) | 287 | 203 | 205 | 172 |
Created by Edition du 2000111906 |
DNSO.Secretariat@dnso.org © Copyright DNSO |