Status as of 2000112606 (yyyymmddhh) | 853 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 525 | 0 | 362 | 0 |
ga | 293 | 159 | 0 | 0 |
ga-digest | 12 | 7 | 0 | 0 |
ga-full | 7 | 4 | 0 | 0 |
All ga's (different e-mail addresses) | 308 | 168 | 0 | 0 |
wg-b | 123 | 94 | 99 | 88 |
wg-c | 130 | 81 | 77 | 61 |
wg-c-digest | 13 | 9 | 11 | 9 |
wg-d | 53 | 30 | 29 | 20 |
wg-e | 46 | 19 | 25 | 14 |
WGs (different e-mail addresses) | 284 | 201 | 202 | 170 |
Created by Edition du 2000112606 |
DNSO.Secretariat@dnso.org © Copyright DNSO |