Status as of 2001022506 (yyyymmddhh) | 876 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 540 | 0 | 378 | 0 |
ga | 293 | 165 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 12 | 8 | 0 | 0 |
All ga's (different e-mail addresses) | 313 | 178 | 0 | 0 |
wg-b | 123 | 94 | 99 | 87 |
wg-c | 130 | 81 | 79 | 62 |
wg-c-digest | 13 | 9 | 11 | 9 |
wg-d | 53 | 30 | 31 | 21 |
wg-e | 46 | 21 | 26 | 15 |
WGs (different e-mail addresses) | 284 | 203 | 204 | 171 |
Created by Edition du 2001022506 |
DNSO.Secretariat@dnso.org © Copyright DNSO |