Status as of 2001030406 (yyyymmddhh) | 876 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 539 | 0 | 380 | 0 |
ga | 291 | 165 | 0 | 0 |
ga-digest | 13 | 8 | 0 | 0 |
ga-full | 12 | 8 | 0 | 0 |
All ga's (different e-mail addresses) | 311 | 178 | 0 | 0 |
wg-b | 123 | 94 | 99 | 87 |
wg-c | 130 | 81 | 80 | 62 |
wg-c-digest | 13 | 9 | 11 | 9 |
wg-d | 53 | 30 | 31 | 21 |
wg-e | 47 | 22 | 26 | 15 |
WGs (different e-mail addresses) | 285 | 204 | 205 | 171 |
Created by Edition du 2001030406 |
DNSO.Secretariat@dnso.org © Copyright DNSO |