Status as of 2001031910 (yyyymmddhh) | 907 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 689 | 0 | 516 | 0 |
ga | 275 | 157 | 0 | 0 |
ga-digest | 12 | 8 | 0 | 0 |
ga-full | 14 | 10 | 0 | 0 |
All ga's (different e-mail addresses) | 295 | 171 | 0 | 0 |
wg-d | 53 | 30 | 31 | 21 |
wg-e | 48 | 24 | 27 | 17 |
wg-review | 119 | 101 | 77 | 76 |
WGs (different e-mail addresses) | 199 | 146 | 128 | 111 |
Created by Edition du 2001031910 |
DNSO.Secretariat@dnso.org © Copyright DNSO |