Status as of 2001032506 (yyyymmddhh) | 901 different e-mail addresses in all mailing lists | |||
---|---|---|---|---|
Distribution of participants in the DNSO mailing lists | ||||
Mailling list | Membership | Not in announce list | Not in ga's lists | Neither in announce nor in ga's |
announce | 684 | 0 | 512 | 0 |
ga | 272 | 155 | 0 | 0 |
ga-digest | 12 | 8 | 0 | 0 |
ga-full | 15 | 11 | 0 | 0 |
All ga's (different e-mail addresses) | 293 | 170 | 0 | 0 |
wg-d | 53 | 30 | 31 | 21 |
wg-e | 48 | 23 | 28 | 17 |
wg-review | 119 | 101 | 77 | 76 |
WGs (different e-mail addresses) | 199 | 145 | 129 | 111 |
Created by Edition du 2001032506 |
DNSO.Secretariat@dnso.org © Copyright DNSO |