Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 1999 | 2627 | 2084 | 2591 | 262 | 3568 | 565201 | 8151 | 80338 | 64605 | 81463 |
Nov 1999 | 1627 | 1493 | 1602 | 200 | 3487 | 466916 | 6005 | 48077 | 44817 | 48835 |
Oct 1999 | 3343 | 2930 | 3303 | 292 | 4058 | 733219 | 9054 | 102405 | 90831 | 103635 |
Sep 1999 | 1857 | 1682 | 1829 | 185 | 2936 | 419828 | 5572 | 54887 | 50487 | 55721 |
Aug 1999 | 2021 | 1618 | 1996 | 194 | 2765 | 355837 | 6040 | 61896 | 50160 | 62653 |
Jul 1999 | 1527 | 1061 | 1502 | 227 | 2678 | 203826 | 7043 | 46587 | 32891 | 47358 |
Jun 1999 | 1166 | 634 | 1140 | 182 | 2965 | 92587 | 5488 | 34206 | 19035 | 35004 |
May 1999 | 23 | 18 | 23 | 2 | 5 | 80 | 6 | 71 | 56 | 71 |
Totals | 2837494 | 47359 | 428467 | 352882 | 434740 | |||||
Generated by Webalizer Version 2.01 |