Usage Statistics for www.dnso.org

Summary Period: August 2000
Generated 30-Sep-2001 22:16 MET DST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2000
Total Hits 160772
Total Files 128515
Total Pages 153508
Total Visits 20849
Total KBytes 1130088
Total Unique Sites 9703
Total Unique URLs 11148
. Avg Max
Hits per Hour 216 5202
Hits per Day 5186 16926
Files per Day 4145 15310
Pages per Day 4951 16402
Visits per Day 672 971
KBytes per Day 36454 100314
Hits by Response Code
Code 200 - OK 128515
Code 206 - Partial Content 89
Code 301 - Moved Permanently 104
Code 304 - Not Modified 19898
Code 400 - Bad Request 1
Code 403 - Forbidden 171
Code 404 - Not Found 11963
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 30

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
1 5593 3.48% 3879 3.02% 5324 3.47% 810 3.89% 520 5.36% 35405 3.13%
2 3912 2.43% 3500 2.72% 3634 2.37% 949 4.55% 557 5.74% 34107 3.02%
3 3553 2.21% 3315 2.58% 3248 2.12% 885 4.24% 632 6.51% 32572 2.88%
4 4325 2.69% 2560 1.99% 4025 2.62% 727 3.49% 542 5.59% 27165 2.40%
5 3935 2.45% 1686 1.31% 3793 2.47% 462 2.22% 301 3.10% 18655 1.65%
6 4346 2.70% 2573 2.00% 4166 2.71% 542 2.60% 356 3.67% 20165 1.78%
7 5142 3.20% 2673 2.08% 4874 3.18% 637 3.06% 502 5.17% 26821 2.37%
8 3441 2.14% 3293 2.56% 3177 2.07% 603 2.89% 498 5.13% 27934 2.47%
9 5223 3.25% 5075 3.95% 4967 3.24% 602 2.89% 499 5.14% 43330 3.83%
10 16926 10.53% 15310 11.91% 16402 10.68% 616 2.95% 463 4.77% 100314 8.88%
11 5794 3.60% 4825 3.75% 5525 3.60% 653 3.13% 460 4.74% 36623 3.24%
12 3410 2.12% 2776 2.16% 3260 2.12% 490 2.35% 289 2.98% 23259 2.06%
13 2429 1.51% 1960 1.53% 2279 1.48% 459 2.20% 261 2.69% 22225 1.97%
14 6951 4.32% 4816 3.75% 6699 4.36% 724 3.47% 523 5.39% 54844 4.85%
15 7323 4.55% 6308 4.91% 7074 4.61% 746 3.58% 509 5.25% 61871 5.47%
16 7141 4.44% 6358 4.95% 6873 4.48% 805 3.86% 526 5.42% 71206 6.30%
17 7753 4.82% 7496 5.83% 7440 4.85% 811 3.89% 486 5.01% 55356 4.90%
18 3613 2.25% 3499 2.72% 3407 2.22% 829 3.98% 444 4.58% 37240 3.30%
19 2015 1.25% 1906 1.48% 1878 1.22% 454 2.18% 278 2.87% 22243 1.97%
20 1843 1.15% 1738 1.35% 1730 1.13% 504 2.42% 256 2.64% 17933 1.59%
21 7417 4.61% 5682 4.42% 7118 4.64% 934 4.48% 517 5.33% 32359 2.86%
22 4615 2.87% 3599 2.80% 4366 2.84% 971 4.66% 533 5.49% 29257 2.59%
23 4906 3.05% 4330 3.37% 4701 3.06% 511 2.45% 407 4.19% 33474 2.96%
24 4951 3.08% 3331 2.59% 4725 3.08% 495 2.37% 420 4.33% 31049 2.75%
25 3325 2.07% 3096 2.41% 3122 2.03% 705 3.38% 438 4.51% 29842 2.64%
26 3183 1.98% 2975 2.31% 3062 1.99% 619 2.97% 280 2.89% 28522 2.52%
27 6206 3.86% 2808 2.18% 6092 3.97% 628 3.01% 249 2.57% 23965 2.12%
28 2195 1.37% 1991 1.55% 1971 1.28% 750 3.60% 435 4.48% 21652 1.92%
29 7633 4.75% 7205 5.61% 7370 4.80% 536 2.57% 461 4.75% 59061 5.23%
30 4911 3.05% 4075 3.17% 4679 3.05% 779 3.74% 488 5.03% 37208 3.29%
31 6762 4.21% 3877 3.02% 6527 4.25% 765 3.67% 491 5.06% 34430 3.05%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6893 4.29% 195 6073 4.73% 213 6631 4.32% 1466 45442 4.02%
1 189 5877 3.66% 158 4924 3.83% 182 5646 3.68% 1250 38735 3.43%
2 182 5664 3.52% 153 4744 3.69% 175 5429 3.54% 1135 35194 3.11%
3 203 6298 3.92% 167 5205 4.05% 195 6055 3.94% 1255 38908 3.44%
4 164 5100 3.17% 138 4299 3.35% 157 4869 3.17% 1139 35311 3.12%
5 189 5863 3.65% 158 4909 3.82% 183 5676 3.70% 2750 85236 7.54%
6 161 5019 3.12% 133 4131 3.21% 156 4847 3.16% 2402 74455 6.59%
7 131 4069 2.53% 107 3340 2.60% 125 3899 2.54% 871 26988 2.39%
8 153 4773 2.97% 128 3991 3.11% 147 4557 2.97% 1138 35279 3.12%
9 500 15522 9.65% 228 7074 5.50% 490 15205 9.91% 1742 54006 4.78%
10 169 5240 3.26% 143 4458 3.47% 159 4952 3.23% 1305 40470 3.58%
11 182 5660 3.52% 155 4835 3.76% 172 5342 3.48% 1273 39451 3.49%
12 147 4557 2.83% 122 3797 2.95% 137 4263 2.78% 1253 38844 3.44%
13 215 6683 4.16% 187 5807 4.52% 204 6353 4.14% 1384 42901 3.80%
14 362 11222 6.98% 335 10389 8.08% 352 10922 7.11% 2358 73106 6.47%
15 181 5629 3.50% 144 4482 3.49% 169 5261 3.43% 1319 40901 3.62%
16 178 5533 3.44% 135 4193 3.26% 166 5148 3.35% 1264 39191 3.47%
17 197 6135 3.82% 153 4765 3.71% 184 5721 3.73% 1478 45803 4.05%
18 232 7219 4.49% 195 6053 4.71% 220 6844 4.46% 1629 50510 4.47%
19 243 7551 4.70% 199 6189 4.82% 231 7168 4.67% 1654 51272 4.54%
20 222 6906 4.30% 173 5364 4.17% 203 6299 4.10% 1539 47714 4.22%
21 220 6836 4.25% 187 5808 4.52% 210 6521 4.25% 1489 46162 4.08%
22 262 8144 5.07% 215 6682 5.20% 253 7844 5.11% 1551 48079 4.25%
23 270 8379 5.21% 225 7003 5.45% 259 8056 5.25% 1811 56129 4.97%

Top 30 of 11148 Total URLs
# Hits KBytes URL
1 17344 10.79% 130278 11.53% /
2 2138 1.33% 150510 13.32% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 1539 0.96% 1221 0.11% /nominees/2000.rwe.html
4 1378 0.86% 268 0.02% /robots.txt
5 1149 0.71% 4995 0.44% /constituency/gtld/gtld.html
6 1085 0.67% 5365 0.47% /constituency/cctld/cctld.html
7 1073 0.67% 2434 0.22% /listsdnso.html
8 902 0.56% 1254 0.11% /constituency/ispcp/ispcp.html
9 882 0.55% 8789 0.78% /dnso/aboutdnso.html
10 844 0.52% 5988 0.53% /dnso/faqdnso.html
11 815 0.51% 4610 0.41% /constituency/registrars/registrars.html
12 807 0.50% 2508 0.22% /elections/2000.DNSO-ICANN-nominees.html
13 729 0.45% 1275 0.11% /constituency/ncmembers.html
14 706 0.44% 736 0.07% /constituency/ncdnh/ncdnh.html
15 568 0.35% 289 0.03% /dnso/calendardnso.html
16 563 0.35% 471 0.04% /constituency/ip/ip.html
17 535 0.33% 3678 0.33% /archives.html
18 528 0.33% 747 0.07% /dnso/notes/20000419.NCgtlds-statement.html
19 513 0.32% 338 0.03% /history/history.html
20 507 0.32% 1049 0.09% /statistics/dnsostatistics.html
21 466 0.29% 892 0.08% /nominees/2000.pdb.html
22 465 0.29% 38411 3.40% /dnso/notes/19991023.NCwgc-report.html
23 460 0.29% 416 0.04% /dnso/icannpattern.html
24 456 0.28% 723 0.06% /nominees/2000.jlo.html
25 411 0.26% 4322 0.38% /dnso/acronymsdnso.html
26 397 0.25% 233 0.02% /dnso/notes/2000.GA-ga-rules-letter.html
27 357 0.22% 482 0.04% /dnso/notes/20000418.NCtelecon-minutes.html
28 350 0.22% 365 0.03% /nominees/2000.jco.html
29 321 0.20% 447 0.04% /dnso/notes/20000331.NCtelecon-minutes.html
30 315 0.20% 462 0.04% /constituency/business/business.html

Top 10 of 11148 Total URLs By KBytes
# Hits KBytes URL
1 2138 1.33% 150510 13.32% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
2 17344 10.79% 130278 11.53% /
3 128 0.08% 46137 4.08% /wgroups/wg-c/Arc00/maillist.html
4 465 0.29% 38411 3.40% /dnso/notes/19991023.NCwgc-report.html
5 108 0.07% 33326 2.95% /wgroups/wg-c/Arc00/threads.html
6 75 0.05% 19186 1.70% /wgroups/wg-c/Arc01/maillist.html
7 256 0.16% 11959 1.06% /dnso/ccTLDs-handles.html
8 882 0.55% 8789 0.78% /dnso/aboutdnso.html
9 68 0.04% 8477 0.75% /wgroups/wg-b/Archives/maillist.html
10 169 0.11% 8058 0.71% /secretariat/rosterbycountry.html

Top 10 of 4691 Total Entry Pages
# Hits Visits URL
1 17344 10.79% 4551 22.22% /
2 2138 1.33% 781 3.81% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 1073 0.67% 384 1.88% /listsdnso.html
4 815 0.51% 343 1.68% /constituency/registrars/registrars.html
5 902 0.56% 273 1.33% /constituency/ispcp/ispcp.html
6 465 0.29% 270 1.32% /dnso/notes/19991023.NCwgc-report.html
7 1149 0.71% 260 1.27% /constituency/gtld/gtld.html
8 807 0.50% 208 1.02% /elections/2000.DNSO-ICANN-nominees.html
9 1085 0.67% 183 0.89% /constituency/cctld/cctld.html
10 200 0.12% 181 0.88% /wgroups/wg-b/Archives/msg00463.html

Top 10 of 4935 Total Exit Pages
# Hits Visits URL
1 17344 10.79% 2535 12.41% /
2 2138 1.33% 763 3.74% /dnso/dnsocomments/comments-gtlds/Archives/msg00012.html
3 815 0.51% 404 1.98% /constituency/registrars/registrars.html
4 1149 0.71% 365 1.79% /constituency/gtld/gtld.html
5 1085 0.67% 358 1.75% /constituency/cctld/cctld.html
6 844 0.52% 340 1.66% /dnso/faqdnso.html
7 465 0.29% 327 1.60% /dnso/notes/19991023.NCwgc-report.html
8 1073 0.67% 243 1.19% /listsdnso.html
9 882 0.55% 239 1.17% /dnso/aboutdnso.html
10 902 0.56% 184 0.90% /constituency/ispcp/ispcp.html

Top 30 of 9703 Total Sites
# Hits Files KBytes Visits Hostname
1 9535 5.93% 8619 6.71% 57648 5.10% 32 0.15% navi14.cab.infoweb.ne.jp
2 8602 5.35% 8516 6.63% 55626 4.92% 73 0.35% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
3 8506 5.29% 862 0.67% 6666 0.59% 6 0.03% eon.law.harvard.edu
4 7218 4.49% 5620 4.37% 38117 3.37% 69 0.33% crawler2.googlebot.com
5 6504 4.05% 48 0.04% 280 0.02% 7 0.03% 194.243.123.47
6 6461 4.02% 4397 3.42% 26925 2.38% 58 0.28% crawler7.bos2.fast-search.net
7 5919 3.68% 5907 4.60% 34360 3.04% 4 0.02% 158.43.125.126
8 5320 3.31% 3524 2.74% 21864 1.93% 58 0.28% crawler1.googlebot.com
9 4495 2.80% 4469 3.48% 25489 2.26% 111 0.53% 209.202.148.17
10 3284 2.04% 1274 0.99% 8765 0.78% 62 0.30% 209.202.148.25
11 3246 2.02% 1237 0.96% 8587 0.76% 69 0.33% 209.202.148.15
12 3204 1.99% 3194 2.49% 17512 1.55% 8 0.04% scooter.pa.alta-vista.net
13 3134 1.95% 3131 2.44% 80415 7.12% 44 0.21% 63.251.203.124
14 2741 1.70% 2741 2.13% 6 0.00% 73 0.35% marvin.northernlight.com
15 2739 1.70% 893 0.69% 4270 0.38% 116 0.56% cc1005648-a.chsnt1.pa.home.com
16 2509 1.56% 2302 1.79% 14314 1.27% 1 0.00% ibch87.inf.tu-dresden.de
17 2317 1.44% 2301 1.79% 12274 1.09% 2 0.01% scooter2.sv.alta-vista.net
18 1588 0.99% 1588 1.24% 8947 0.79% 15 0.07% brillo.pa.alta-vista.net
19 1414 0.88% 1412 1.10% 10037 0.89% 16 0.08% 195.154.247.113
20 1371 0.85% 1361 1.06% 4137 0.37% 19 0.09% 164.124.250.232
21 1340 0.83% 1340 1.04% 99638 8.82% 28 0.13% 206.57.13.20
22 1133 0.70% 1117 0.87% 10102 0.89% 42 0.20% 195.154.213.209
23 1090 0.68% 1085 0.84% 3398 0.30% 13 0.06% cache.bora.net
24 763 0.47% 762 0.59% 2187 0.19% 149 0.71% 62.200.157.144
25 710 0.44% 706 0.55% 1946 0.17% 162 0.78% 62.200.157.142
26 643 0.40% 639 0.50% 4298 0.38% 72 0.35% 216.34.109.190
27 637 0.40% 637 0.50% 7190 0.64% 269 1.29% wm3023.inktomi.com
28 617 0.38% 616 0.48% 2054 0.18% 155 0.74% 62.200.157.145
29 596 0.37% 594 0.46% 1937 0.17% 158 0.76% 62.200.157.146
30 569 0.35% 567 0.44% 2324 0.21% 153 0.73% 62.200.157.139

Top 10 of 9703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1340 0.83% 1340 1.04% 99638 8.82% 28 0.13% 206.57.13.20
2 3134 1.95% 3131 2.44% 80415 7.12% 44 0.21% 63.251.203.124
3 9535 5.93% 8619 6.71% 57648 5.10% 32 0.15% navi14.cab.infoweb.ne.jp
4 8602 5.35% 8516 6.63% 55626 4.92% 73 0.35% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
5 7218 4.49% 5620 4.37% 38117 3.37% 69 0.33% crawler2.googlebot.com
6 5919 3.68% 5907 4.60% 34360 3.04% 4 0.02% 158.43.125.126
7 6461 4.02% 4397 3.42% 26925 2.38% 58 0.28% crawler7.bos2.fast-search.net
8 4495 2.80% 4469 3.48% 25489 2.26% 111 0.53% 209.202.148.17
9 5320 3.31% 3524 2.74% 21864 1.93% 58 0.28% crawler1.googlebot.com
10 3204 1.99% 3194 2.49% 17512 1.55% 8 0.04% scooter.pa.alta-vista.net

Usage by Country for August 2000

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 51111 31.79% 38704 30.12% 427879 37.86% Unresolved/Unknown
2 44203 27.49% 37250 28.98% 261028 23.10% US Commercial
3 22289 13.86% 19481 15.16% 150685 13.33% Network
4 10968 6.82% 9933 7.73% 73481 6.50% Japan
5 10716 6.67% 10467 8.14% 85229 7.54% France
6 9336 5.81% 1603 1.25% 14057 1.24% US Educational
7 4091 2.54% 3808 2.96% 31424 2.78% Germany
8 1116 0.69% 971 0.76% 7115 0.63% Non-Profit Organization
9 668 0.42% 568 0.44% 7393 0.65% United Kingdom
10 604 0.38% 513 0.40% 6383 0.56% Australia
11 551 0.34% 522 0.41% 5976 0.53% Canada
12 471 0.29% 431 0.34% 3542 0.31% Mexico
13 469 0.29% 431 0.34% 4388 0.39% Netherlands
14 360 0.22% 309 0.24% 3773 0.33% Switzerland
15 297 0.18% 261 0.20% 4748 0.42% Italy
16 238 0.15% 229 0.18% 2497 0.22% Austria
17 233 0.14% 197 0.15% 2207 0.20% Belgium
18 190 0.12% 181 0.14% 3371 0.30% Finland
19 185 0.12% 175 0.14% 2882 0.26% Poland
20 161 0.10% 143 0.11% 1127 0.10% Brazil
21 146 0.09% 140 0.11% 1845 0.16% Sweden
22 146 0.09% 130 0.10% 1142 0.10% Thailand
23 137 0.09% 127 0.10% 2042 0.18% Romania
24 130 0.08% 117 0.09% 2520 0.22% Argentina
25 127 0.08% 121 0.09% 1684 0.15% Russian Federation
26 122 0.08% 113 0.09% 544 0.05% Estonia
27 121 0.08% 119 0.09% 1241 0.11% US Government
28 113 0.07% 99 0.08% 816 0.07% Norway
29 111 0.07% 108 0.08% 1513 0.13% Spain
30 103 0.06% 100 0.08% 1115 0.10% United States


Generated by Webalizer Version 2.01