Usage Statistics for www.dnso.org

Summary Period: Last 12 Months
Generated 04-Jan-2003 12:34 MET

Usage summary for www.dnso.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2002 20279 15372 18449 1917 25664 8760140 59431 571931 476552 628667
Nov 2002 18926 14171 17176 1540 25770 9919657 44667 498132 410972 548864
Oct 2002 15380 8446 13623 2219 28308 9772341 68802 422320 261849 476810
Sep 2002 16624 12412 15128 2117 24927 9812138 63529 453843 372378 498720
Aug 2002 21824 16701 20078 1551 17405 13417220 48089 622426 517756 676567
Jul 2002 12858 10820 11422 1231 13063 9279116 38191 354091 335437 398608
Jun 2002 12280 9847 10929 891 13063 5501359 26753 327881 295418 368424
May 2002 13590 10858 11825 1060 15447 5443993 32887 366590 336606 421315
Apr 2002 6917 4377 5111 892 14738 3081265 26784 153356 131337 207539
Mar 2002 9716 6725 7785 1207 15562 12046963 37424 241364 208490 301215
Feb 2002 11529 8722 9604 1189 14335 7410266 33295 268922 244236 322826
Jan 2002 13635 10055 11495 928 15309 5280119 28781 356351 311733 422709
Totals 99724577 508633 4637207 3902764 5272264


Generated by Webalizer Version 2.01