Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2003 | 28366 | 23837 | 26641 | 3606 | 38268 | 15641026 | 108184 | 799230 | 715127 | 851003 |
May 2003 | 24314 | 21197 | 22558 | 3808 | 43476 | 16512031 | 118067 | 699315 | 657118 | 753750 |
Apr 2003 | 25758 | 20156 | 23919 | 2702 | 42777 | 15493105 | 81067 | 717574 | 604682 | 772763 |
Mar 2003 | 22097 | 16164 | 20165 | 2251 | 38007 | 15929228 | 69803 | 625135 | 501109 | 685013 |
Feb 2003 | 19512 | 14986 | 17624 | 2119 | 35661 | 5585978 | 59335 | 493489 | 419629 | 546345 |
Jan 2003 | 24734 | 20581 | 23064 | 2007 | 30985 | 9703689 | 62218 | 714991 | 638035 | 766769 |
Totals | 78865057 | 498674 | 4049734 | 3535700 | 4375643 | |||||
Generated by Webalizer Version 2.01 |