Usage Statistics for www.dnso.org

Summary Period: Last 12 Months
Generated 30-Sep-2001 22:18 MET DST

Usage summary for www.dnso.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2000 9206 4721 8985 620 8176 1055361 19223 278542 146381 285391
Nov 2000 10732 6260 10275 1051 12627 1294714 31534 308253 187829 321982
Oct 2000 9650 4483 9335 782 11716 1062289 24247 289413 138976 299158
Sep 2000 6832 3206 6572 659 9628 792722 19796 197176 96208 204988
Aug 2000 5186 4145 4951 672 9703 1130088 20849 153508 128515 160772
Jul 2000 7597 4531 7314 798 12396 1148324 24746 226735 140484 235513
Jun 2000 4836 2949 4600 622 8322 812642 18682 138026 88497 145106
May 2000 3990 3193 3787 453 7205 783821 14060 117397 99010 123715
Apr 2000 2504 2252 2316 489 7138 865637 14684 69508 67577 75126
Mar 2000 2933 2663 2783 468 6571 823950 14538 86296 82580 90929
Feb 2000 3149 2766 3089 338 5577 695620 9808 89589 80218 91338
Jan 2000 2130 1872 2093 239 3966 528191 7434 64890 58038 66041
Totals 10993359 219601 2019333 1314313 2100059


Generated by Webalizer Version 2.01