[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia
I don't (yet) list the consensus "6-10" positions (column 1). Interim Report
association is shown (column 2), and votes are shown under "8 Dec". Errors
to me please. TiA.
Cheers,
Eric
110 subscribers of list 'wg-c' (as of 8 Dec 1999):
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
YES votes (25)
Ann-Catherine Andersson | | |YES | | |
Astrid Broich | | |YES | | |
Craig Simon | | F |YES | | |
Daiva Tamulioniene | | |YES | | |
Dave Crocker | | A,D |YES | | |
Eric Brunner | | A,D,E |YES | | |
Hal Lubsen | | |YES | | |
Harold Feld | | |YES | | |
Ian Penman | | |YES | | |
Jay Parker (WICG) | | |YES | | |
Joop Teernstra | | B |YES | | |
Joseph Friedman | | A,D |YES | | |
Kathryn Vestal | | B |YES | | |
Kilnam Chon | | |YES | | |
Mark Langston | | B |YES | | |
Mikki Barry | | B |YES | | |
Paul Garrin | | B |YES | | |
Rebecca Nesson | | |YES | | |
Richard Lindsay | | |YES | | |
Rick H. Wesson | | |YES | | |
Robert F. Connelly | | A |YES | | |
Rod Dixon | | A,B |YES | | |
Siegfried Langenbach | | A |YES | | |
Werner Staub | | |YES | | |
William X. Walsh | | B |YES | | |
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
NO votes (2)
Michael Palage | | |NO | | |
Tod Cohen | | C |NO | | |