[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia (11/12)
Two parts: yes/no count followed by my personal prognostication.
As usual, errors to me.
Eric
110 subscribers of list 'wg-c' (as of 8 Dec 1999):
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
YES votes (36)
Andrew Lutts | | |YES | | |
Ann-Catherine Andersson | | |YES | | |
Astrid Broich | | |YES | | |
Craig Simon | | F |YES | | |
Daiva Tamulioniene | | |YES | | |
Dave Crocker | | A,D |YES | | |
David Maher | | A,D |YES | | |
Eric Brunner | | A,D,E |YES | | |
Greg Maxon | | |YES | | |
Hal Lubsen | | |YES | | |
Harold Feld | | |YES | | |
Ian Penman | | |YES | | |
Jay Parker (WICG) | | |YES | | |
Jeff Shrewsbury | | |YES | | |
John Charles Broomfield | | |YES | | |
Joop Teernstra | | B |YES | | |
Joseph Friedman | | A,D |YES | | |
Karl Auerbach | | |YES | | |
Kathryn Vestal | | B |YES | | |
Ken Stubbs | | |YES | | |
Kilnam Chon | | |YES | | |
Mark Langston | | B |YES | | |
Mikki Barry | | B |YES | | |
Milton Mueller | | B |YES | | |
Olivier Kozlowski | | |YES | | |
Paul Garrin | | B |YES | | |
Rebecca Nesson | | |YES | | |
Richard Lindsay | | |YES | | |
Rick H. Wesson | | |YES | | |
Robert F. Connelly | | A |YES | | |
Rod Dixon | | A,B |YES | | |
Roeland Meyer | | G |YES | | |
Siegfried Langenbach | | A |YES | | |
Timothy M. Denton | | B |YES | | |
Werner Staub | | |YES | | |
William X. Walsh | | B |YES | | |
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
NO votes (9)
Caroline Chicoine | | C |NO | | |
Keith Gymer | | C |NO | | |
Kevin J. Connolly | | |NO | | |
Michael Palage | | |NO | | |
Otho Ross | | |NO | | |
Petter Rindforth | | C |NO | | |
Philip Sheppard | | |NO | | |
Scott Pollard | | |NO | | |
Tod Cohen | | C |NO | | |
END ADMINISTRIVIA (what follows is non-non-partizan)
Votes I'm expecting:
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
A.M. Rutkowski | | B | yes | | |
Amadeu Abril i Abril | | | yes 1 | | |
Amar Andersson | | A,D | yes | | |
Annie Renard | | C | no | | |
Anthony Lupo | | C | no | | |
...
Christopher Ambler | | B | yes | | |
...
Elisabeth Porteneuve | | | yes | | |
...
J. William Semich | | | yes | | |
Javier Sola | | D | yes | | |
Jean-Michel Becar | | A | yes | | |
Jim Glanz | | D | yes | | |
Jonathan Weinberg | | A | yes | | |
...
Kent Crispin | | D,E | yes | | |
...
Marilyn Cade | | C | yes 2 | | |
Mark A. Sportack | | | yes 2 | | |
Mark Measday | | A | yes | | |
Martin Schwimmer | | C | no | | |
Matt Hooker | | | no 4 | | |
...
Paul Stahura | | A | yes | | |
...
Rita M. Odin | | C | no | | |
[1] I'm guessing that if Amadeu votes it will be as a Catalan, and if he
doesn't vote, it will be as a Board member simply observing.
[2] I'm guessing that AT&T views their interests primarily as a technology
company rather than as a marks rights holder, hence my placing Marilyn
and Mark in the "yes" column.
[3] Matt Hooker goes into the "no" column, cc'ing wildly that voting is not
proper.
15, perhaps 12 "yes" votes, 5 perhaps 7 "no" votes.
Total: 50-45 "yes", 12-17 "no" votes, and 40 non-voting.
A 3-1 or 4-1 margin with over 50% of the participants participating.
Next anticipated process challenges:
1. that the non-responsive comatose moribund opinionless feckless listdreck by existence make the 50 votes only 45% "yes", hence
the vote not a valid tool for WG self-management.
2. that lack of notice prior to holding a vote (Hooker's lament)
precludes the vote from being a valid tool for WG self-management.
Cheers,
Eric