[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia (Voting closes today)
One abstention, a half-dozen Position Paper associated not yet voting,
and the lurkers ... lurking.
Errors to me please. TiA.
Cheers,
Eric
110 subscribers of list 'wg-c' (as of 8 Dec 1999):
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
YES votes (43)
Andrew Lutts | | |YES | | |
Ann-Catherine Andersson | | |YES | | |
Astrid Broich | | |YES | | |
Chris Conant | | |YES | | |
Christopher Ambler | | B |YES | | |
Craig Simon | | F |YES | | |
Daiva Tamulioniene | | |YES | | |
Dave Crocker | | A,D |YES | | |
David Maher | | A,D |YES | | |
Eric Brunner | | A,D,E |YES | | |
Greg Maxon | | |YES | | |
Hal Lubsen | | |YES | | |
Harold Feld | | |YES | | |
Ian Penman | | |YES | | |
J. William Semich | | |YES | | |
Jay Parker (WICG) | | |YES | | |
Jean-Michel Becar | | A |YES | | |
Jeff Shrewsbury | | |YES | | |
John Charles Broomfield | | |YES | | |
Joop Teernstra | | B |YES | | |
Joseph Friedman | | A,D |YES | | |
Karl Auerbach | | |YES | | |
Kathryn Vestal | | B |YES | | |
Ken Stubbs | | |YES | | |
Kilnam Chon | | |YES | | |
Mark Langston | | B |YES | | |
Mark Measday | | A |YES | | |
Mikki Barry | | B |YES | | |
Milton Mueller | | B |YES | | |
Olivier Kozlowski | | |YES | | |
Paul Garrin | | B |YES | | |
Paul Stahura | | A |YES | | |
Rebecca Nesson | | |YES | | |
Richard Lindsay | | |YES | | |
Rick H. Wesson | | |YES | | |
Robert F. Connelly | | A |YES | | |
Rod Dixon | | A,B |YES | | |
Roeland Meyer | | G |YES | | |
Ross Wm. Rader | | |YES | | |
Siegfried Langenbach | | A |YES | | |
Timothy M. Denton | | B |YES | | |
Werner Staub | | |YES | | |
William X. Walsh | | B |YES | | |
------------------------------------------------------------------------------
name | 6-10 | paper | 8 Dec | | |
------------------------------------------------------------------------------
NO votes (18)
Annie Renard | | C |NO | | |
Anthony Lupo | | C |NO | | |
Barbara Dooley | | |NO | | |
Bob Broxton | | |NO | | |
Caroline Chicoine | | C |NO | | |
Elisabeth Porteneuve | | |NO | | |
Keith Gymer | | C |NO | | |
Kevin J. Connolly | | |NO | | |
Marilyn Cade | | C |NO | | |
Martin Schwimmer | | C |NO | | |
Matt Hooker | | |NO | | |
Michael Palage | | |NO | | |
Otho Ross | | |NO | | |
Petter Rindforth | | C |NO | | |
Philip Sheppard | | |NO | | |
Rita M. Odin | | C |NO | | |
Scott Pollard | | |NO | | |
Tod Cohen | | C |NO | | |