[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia (@10pm EST)
Todays' NO votes are half of last Decembers' votes against 6-10, with some few
defections (3) votes, and non-votes (8) being larger than the the total votes
cast against the Cairo Report.
The Cairo "NO" votes (9).
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | |
------------------------------------------------------------------------------
Anthony Lupo | C | no | | NO | |
Caroline Chicoine | C | no | | NO | |
Jonathan Winer | | | NEW | NO | |
Keith Gymer | C | no | | NO | |
Mariah Garvey | | | NEW | NO | |
Marilyn Cade | C | no | | NO | |
Petter Rindforth | C | no | | NO | |
Philip Sheppard | | no | | NO | |
Warwick Rothnie | | | NEW | NO | |
For comparison, the 6-10 "NO" votes, shown either voting "YES" or not voting.
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | |
------------------------------------------------------------------------------
Annie Renard | C | no | | | |
Barbara Dooley | | no | | | |
Bob Broxton | | no | | | |
Elisabeth Porteneuve | | no | | | |
J. William Semich | | no | | YES | |
John Lewis | | no | | | |
Kevin J. Connolly | | no | | YES | |
Martin Schwimmer | C | no | | | |
Michael Palage | | no | | | |
Otho Ross | | no | | | |
Scott Pollard | | no | | YES | |
The Cairo "YES" votes (40).
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | |
------------------------------------------------------------------------------
Alex Kamantauskas | | | NEW | YES | |
Bret Fausett | | | NEW | YES | |
Christopher Ambler | B | yes | | YES | |
Craig Simon | F | yes | | YES | |
Dave Crocker | A,D | yes | | YES | |
David Maher | A,D | yes | | YES | |
Eric Brunner | A,D,E | yes | | YES | |
Harold Feld | | yes | | YES | |
Harald Tveit Alvestrand | | | NEW | YES | |
Ian Penman | | yes | | YES | |
J. William Semich | | no | | YES | |
James Love | | | NEW | YES | |
Jay Parker | | yes | | YES | |
Jean-Michel Becar | A | yes | | YES | |
Jeff Shrewsbury | | yes | | YES | |
Joe Kelsey | | | NEW | YES | |
John Charles Broomfield | | yes | | YES | |
Josh Elliot | | | NEW | YES | |
Joop Teernstra | B | yes | | YES | |
Joseph Friedman | A,D | yes | | YES | |
Justine McCarthy | | | NEW | YES | |
Karl Auerbach | | yes | | YES | |
Kathryn Vestal | B | yes | | YES | |
Kathryn KL | | | NEW | YES | |
Kevin J. Connolly | | no | | YES | |
Kyle Taylor | | | | YES | |
Mark Langston | B | yes | | YES | |
Mark Measday | A | yes | | YES | |
Mikki Barry | B | yes | | YES | |
Paul Garrin | B | yes | | YES | |
Rick H. Wesson | | yes | | YES | |
Robert F. Connelly | A | yes | | YES | |
Rod Dixon | A,B | yes | | YES | |
Roeland Meyer | G | yes | | YES | |
Ross Wm. Rader | | yes | | YES | |
Scott Pollard | | no | | YES | |
Siegfried Langenbach | A | yes | | YES | |
Timothy Vienneau | | | NEW | YES | |
Tony Linares | | | NEW | YES | |
William X. Walsh | B | yes | | YES | |
kendall@paradigm.nu | | | NEW | YES | |
For comparison, the 6-10 "YES" votes, not voting (or not recorded).
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | |
------------------------------------------------------------------------------
Andrew Lutts | | yes | | | |
Ann-Catherine Andersson | | yes | | | |
Astrid Broich | | yes | | | |
Chris Conant | | yes | | | |
Daiva Tamulioniene | | yes | | | |
Dongman Lee | | yes | | | |
Hal Lubsen | | yes | | | |
Jonathan Weinberg | A | yes | | | |
Ken Stubbs | | yes | | | |
Kilnam Chon | | yes | | | |
Milton Mueller | B | yes | | | |
Olivier Kozlowski | | yes | | | |
Paul Stahura | A | yes | | | |
Rebecca Nesson | | yes | | | |
Richard Lindsay | | yes | | | |
Timothy M. Denton | B | yes | | | |
Werner Staub | | yes | | | |
There are bound to be errors, but nothing substantive in terms of the raw
arithmatic.
Kitakitamatsinopowaw,
Eric