[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia (041400.1)
Oki all,
The voting period closes on April 17th, early on tax day in the US. Voters
residing in Indian Country are advised to consult their local tax authority
and file on Indian Time ;-)
By now most of the voting actually has taken place, so all that remains
are two major camps, some small number of prior non-voters now voting,
and any number of accidents, not limited to people realizing that voting
FOR S/K was a reversible accident ;-).
The PPC votes I expect to go mostly N.Y.x, or not bother to vote at all.
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
Anthony Lupo | C | no | | NO | |
Caroline Chicoine | C | no | | NO | |
Mariah Garvey | | | NEW | NO | |
Marilyn Cade | C | no | | NO | |
Petter Rindforth | C | no | | NO | |
Warwick Rothnie | | | NEW | NO | |
The prior 6-10 YES votes I expect to go mostly Y.Y.x or Y.N.x.
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
David Maher | A,D | yes | | YES | |
J. William Semich | | no | | YES | |
Joseph Friedman | A,D | yes | | YES | |
Kathryn KL | | | NEW | YES | |
Kyle Taylor | | | | YES | |
Mark Measday | A | yes | | YES | |
Mikki Barry | B | yes | | YES | |
Paul Garrin | B | yes | | YES | |
Rick H. Wesson | | yes | | YES | |
Robert F. Connelly | A | yes | | YES | |
Roeland Meyer | G | yes | | YES | |
Scott Pollard | | no | | YES | |
Siegfried Langenbach | A | yes | | YES | |
And the actual votes so far. As usual, errors to me.
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
Alex Kamantauskas | | | NEW | YES | Y.N.N |
Annie Renard | C | no | | | Y.Y.N |
Bret Fausett | | | NEW | YES | Y.Y.a |
Christopher Ambler | B | yes | | YES | Y.Y.N |
Craig Simon | F | yes | | YES | Y.N.N |
Daiva Tamulioniene | | yes | | | N.Y.N |
Dave Crocker | A,D | yes | | YES | N.N.Y |
Dongman Lee | | yes | | | Y.Y.y |
Eric Brunner | A,D,E | yes | | YES | Y.N.N |
Greg Schuckman | | | NEW | | Y.y.N |
Harold Feld | | yes | | YES | Y.Y.a |
Harald Tveit Alvestrand | | | NEW | YES | Y.y.N |
Ian Penman | | yes | | YES | Y.Y.Y |
James Love | | | NEW | YES | Y.Y.Y |
James Seng | | | NEW | | Y.Y.a |
Jay Parker | | yes | | YES | Y.Y.a |
Jean-Michel Becar | A | yes | | YES | Y.Y.Y |
Jeff Shrewsbury | | yes | | YES | Y.Y.Y |
Jerry Yap | | | NEW | | Y.Y.Y |
Joe Kelsey | | | NEW | YES | N.N.N |
John Charles Broomfield | | yes | | YES | N.Y.Y |
Jonathan Winer | | | NEW | NO | Y.Y.Y |
Josh Elliot | | | NEW | YES | Y.N.N |
Joop Teernstra | B | yes | | YES | N.N.N |
Karl Auerbach | | yes | | YES | y.N.N |
Kathryn Vestal | B | yes | | YES | Y.Y.N |
Keith Gymer | C | no | | NO | N.Y.N |
Kendall Dawson | | | NEW | YES | Y.Y.Y |
Kevin J. Connolly | | no | | YES | y.N.N |
Kilnam Chon | | yes | | | Y.Y.N |
Kit Winter | | | NEW | | Y.Y.N |
Mark Langston | B | yes | | YES | y.N.N |
Milton Mueller | B | yes | | | Y.Y.N |
Patrick Greenwell | | | NEW | | Y.N.N |
Philip Sheppard | | no | | NO | N.Y.N |
Richard Campbell | | | NEW | | Y.Y.N |
Richard Kroon | | | NEW | | Y.Y.N |
Rod Dixon | A,B | yes | | YES | Y.Y.Y |
Ross Wm. Rader | | yes | | YES | N.N.N |
Simon Higgs | | | NEW | | Y.a.a |
Timothy M. Denton | B | yes | | | Y.N.Y |
Timothy Vienneau | | | NEW | YES | Y.Y.N |
Tony Linares | | | NEW | YES | Y.Y.Y |
William X. Walsh | B | yes | | YES | Y.Y.N |
------------------------------------------------------------------------------
Y.x.N
Votes: 45 (of 150 maximum possible, 54 being the ballots cast in March)
Legend: Y and N are obvious, y, n, and a mean I _think_ the statement is
yes, no or abstain
x means that at the proposition doesn't appear to be heading to
consensus
Issue #1: YES 38
Issue #2: YES 32
Issue #3: YES 13
Corrections:
None since the last Administrivia.
Comments:
None since the last Administrivia.
Kitakitamatsinopowaw,
Eric