[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia (041500)
Oki all,
Comments after the list of votes cast. I trust everyone is ready for their
broker's margin call on Monday, weren't planning on paying personal income
tax (US) with dot-com paper, and intend to cast a ballot before engaging in
self-defenestration.
139 subscribers of list 'wg-c' (revised as of 11 Apr 2000)
15 subscribers of list 'wg-c-digest' (revised as of 11 Apr 2000)
Note that Jeff Trexler is counted 3 times, as is Mark Measday, so the number
of actual subscribers to both wg-c lists is 150, not 154.
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
Ajay Joshi | | | NEW | | N.Y.N |
Alex Kamantauskas | | | NEW | YES | Y.N.N |
Annie Renard | C | no | | | Y.Y.N |
Bret Fausett | | | NEW | YES | Y.Y.a |
Christopher Ambler | B | yes | | YES | Y.Y.N |
Craig Simon | F | yes | | YES | Y.N.N |
Daiva Tamulioniene | | yes | | | N.Y.N |
Dave Crocker | A,D | yes | | YES | N.N.Y |
David Schutt | | | NEW | | Y.N.N |
Dongman Lee | | yes | | | Y.Y.y |
Eric Brunner | A,D,E | yes | | YES | Y.N.N |
Greg Schuckman | | | NEW | YES | Y.y.N |
Harold Feld | | yes | | YES | Y.Y.a |
Harald Tveit Alvestrand | | | NEW | YES | Y.y.N |
Ian Penman | | yes | | YES | Y.Y.Y |
James Love | | | NEW | YES | Y.Y.Y |
James Seng | | | NEW | | Y.Y.a |
Jay Parker | | yes | | YES | Y.Y.a |
Jean-Michel Becar | A | yes | | YES | Y.Y.Y |
Jeff Shrewsbury | | yes | | YES | Y.Y.Y |
Jerry Yap | | | NEW | | Y.Y.Y |
Joe Kelsey | | | NEW | YES | N.N.N |
John Charles Broomfield | | yes | | YES | N.Y.Y |
Jonathan Winer | | | NEW | NO | Y.Y.Y |
Josh Elliot | | | NEW | YES | Y.N.N |
Joop Teernstra | B | yes | | YES | N.N.N |
| | | NEW | YES | N.N.N |
Karl Auerbach | | yes | | YES | y.N.N |
Kathryn Vestal | B | yes | | YES | Y.Y.N |
Keith Gymer | C | no | | NO | N.Y.N |
Ken Stubbs | | yes | | | Y.Y.Y |
Kendall Dawson | | | NEW | YES | Y.Y.Y |
Kevin J. Connolly | | no | | YES | Y.N.N |
Kilnam Chon | | yes | | | Y.Y.N |
Kit Winter | | | NEW | | Y.Y.N |
Marilyn Cade | C | no | | NO | N.N.N |
Mark Langston | B | yes | | YES | y.N.N |
Milton Mueller | B | yes | | | Y.Y.N |
Patrick Greenwell | | | NEW | | Y.N.N |
Petter Rindforth | C | no | | NO | Y.Y.a |
Philip Sheppard | | no | | NO | N.Y.N |
Richard Campbell | | | NEW | | Y.Y.N |
Richard Kroon | | | NEW | | Y.Y.N |
Robert F. Connelly | A | yes | | YES | Y.Y.Y |
Rod Dixon | A,B | yes | | YES | Y.Y.Y |
Ross Wm. Rader | | yes | | YES | N.N.N |
Simon Higgs | | | NEW | | Y.a.a |
Timothy M. Denton | B | yes | | | Y.N.Y |
Timothy Vienneau | | | NEW | YES | Y.Y.N |
Tony Linares | | | NEW | YES | Y.Y.Y |
William X. Walsh | B | yes | | YES | Y.Y.N |
------------------------------------------------------------------------------
Total votes cast: 51
Comments:
I'll let people add up the columns for themselves, as my dyslexia isn't
constrained to just left-to-right (esrever eht ro), but is just as bad
top-to-bottom (why I'm neither an accountant, nor literate in Kanji or
related writing systems).
I think how the Position Paper blocks line up (or don't) is interesting.
The WG-C Trademark Lobby votes:
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
Annie Renard | C | no | | | Y.Y.N |
Anthony Lupo | C | no | | NO | |
Caroline Chicoine | C | no | | NO | |
Keith Gymer | C | no | | NO | N.Y.N |
Marilyn Cade | C | no | | NO | N.N.N |
Martin Schwimmer | C | no | | | |
Petter Rindforth | C | no | | NO | Y.Y.a |
The WG-C Free Market Lobby votes:
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
A.M. Rutkowski | B | | | | EXIT |
Christopher Ambler | B | yes | | YES | Y.Y.N |
Joop Teernstra | B | yes | | YES | N.N.N |
Kathryn Vestal | B | yes | | YES | Y.Y.N |
Mark Langston | B | yes | | YES | y.N.N |
Mikki Barry | B | yes | | YES | |
Milton Mueller | B | yes | | | Y.Y.N |
Paul Garrin | B | yes | | YES | |
Timothy M. Denton | B | yes | | | Y.N.Y |
William X. Walsh | B | yes | | YES | Y.Y.N |
Roeland Meyer | G | yes | | YES | |
The WG-C International Ad Hoc co-Conspiraators, Indigenous co-Conspirators,
and Wooly Minded Compromising Position co-Consipirators Lobby votes (labels
provided at no cost through the public minded generosity of the WG-C Free
Market Lobby donors):
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
Amar Andersson | A,D | | | | |
Dave Crocker | A,D | yes | | YES | N.N.Y |
David Maher | A,D | yes | | YES | |
Eric Brunner | A,D,E | yes | | YES | Y.N.N |
Jean-Michel Becar | A | yes | | YES | Y.Y.Y |
Jonathan Weinberg | A | yes | | | |
Joseph Friedman | A,D | yes | | YES | |
Mark Measday | A | yes | | YES | |
Paul Stahura | A | yes | | | |
Robert F. Connelly | A | yes | | YES | Y.Y.Y |
Rod Dixon | A,B | yes | | YES | Y.Y.Y |
Siegfried Langenbach | A | yes | | YES | |
Javier Sola | D | | | | |
Kent Crispin | D,E | | | | |
Kitakitamatsinopowaw (I'll see you (plural) again, in Siksika),
Eric