[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Number of participants in the DNSO mailing lists over time
[ To: council@dnso.org ]
[ To: annouce@dnso.org, ga@dnso.org, WG's ]
The information collected since the beggining of this year allows
to trace the number of participants in the DNSO mailing lists over time.
Since February an automaton takes a snapshot once a week, it
will produce now a corresponding HTML page as well.
An item "Number of participants in the DNSO mailing lists over time"
has been added on the DNSO Website.
DNSO Secretariat
--
[ From: http://www.dnso.org/statistics/dnsostatistics.html ]
ICANN/DNSO
Distribution of participants in the DNSO mailing lists
------------------------------------------------------------------------
Distribution of participants in the DNSO mailing lists
1. 2000011020 All = 526, announce= 245, All ga's = 253, All WGs = 227
2. 2000011416 All = 520, announce= 245, All ga's = 243, All WGs = 226
3. 2000011920 All = 520, announce= 249, All ga's = 242, All WGs = 227
4. 2000012613 All = 526, announce= 256, All ga's = 243, All WGs = 228
5. 2000021011 All = 551, announce= 267, All ga's = 237, All WGs = 257
6. 2000021306 All = 548, announce= 267, All ga's = 230, All WGs = 258
7. 2000022006 All = 550, announce= 272, All ga's = 215, All WGs = 261
8. 2000022706 All = 557, announce= 276, All ga's = 217, All WGs = 263
9. 2000030506 All = 577, announce= 283, All ga's = 231, All WGs = 274
10. 2000031206 All = 587, announce= 291, All ga's = 237, All WGs = 273
11. 2000031906 All = 598, announce= 296, All ga's = 243, All WGs = 275
12. 2000032606 All = 608, announce= 301, All ga's = 242, All WGs = 282
13. 2000040206 All = 610, announce= 306, All ga's = 239, All WGs = 282
14. 2000040906 All = 618, announce= 313, All ga's = 239, All WGs = 283
15. 2000041606 All = 623, announce= 318, All ga's = 244, All WGs = 282
16. 2000042306 All = 628, announce= 323, All ga's = 246, All WGs = 280
17. 2000043006 All = 638, announce= 331, All ga's = 252, All WGs = 279
18. 2000050706 All = 642, announce= 334, All ga's = 253, All WGs = 281
------------------------------------------------------------------------
Created by DNSO.Secretariat@dnso.org
Edition du 2000050719 © Copyright DNSO