[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[wg-c] Administrivia
Evening (EDT) all,
The count and amount as of this evening are below.
------------------------------------------------------------------------------
name | paper | 8 Dec | CAIRO | March | April |
------------------------------------------------------------------------------
Alex Kamantauskas | | | NEW | YES | Y.N.N |
Bret Fausett | | | NEW | YES | Y.Y.a |
Christopher Ambler | B | yes | | YES | Y.Y.N |
Craig Simon | F | yes | | YES | Y.N.N |
Daiva Tamulioniene | | yes | | | N.Y.N |
Dave Crocker | A,D | yes | | YES | N.N.Y |
Dongman Lee | | yes | | | Y.Y.y |
Eric Brunner | A,D,E | yes | | YES | Y.N.N |
Harold Feld | | yes | | YES | Y.Y.a |
Harald Tveit Alvestrand | | | NEW | YES | Y.y.N |
Ian Penman | | yes | | YES | Y.Y.Y |
James Love | | | NEW | YES | Y.Y.Y |
James Seng | | | NEW | | Y.Y.a |
Jay Parker | | yes | | YES | Y.Y.a |
Jean-Michel Becar | A | yes | | YES | Y.Y.Y |
Jeff Shrewsbury | | yes | | YES | Y.Y.Y |
Jerry Yap | | | NEW | | Y.Y.Y |
Joe Kelsey | | | NEW | YES | N.N.N |
John Charles Broomfield | | yes | | YES | a.y.y |
Jonathan Winer | | | NEW | NO | Y.Y.Y |
Josh Elliot | | | NEW | YES | Y.N.N |
Karl Auerbach | | yes | | YES | y.N.N |
Kathryn Vestal | B | yes | | YES | Y.Y.N |
Keith Gymer | C | no | | NO | N.Y.N |
Kevin J. Connolly | | no | | YES | y.N.N |
Kilnam Chon | | yes | | | Y.Y.N |
Mark Langston | B | yes | | YES | y.N.N |
Milton Mueller | B | yes | | | Y.Y.N |
Patrick Greenwell | | | NEW | | Y.N.N |
Philip Sheppard | | no | | NO | N.Y.N |
Richard Campbell | | | NEW | | Y.Y.N |
Rod Dixon | A,B | yes | | YES | Y.Y.Y |
Ross Wm. Rader | | yes | | YES | N.N.N |
Simon Higgs | | | NEW | | Y.a.a |
Timothy M. Denton | B | yes | | | Y.N.Y |
Timothy Vienneau | | | NEW | YES | Y.Y.N |
Tony Linares | | | NEW | YES | Y.Y.Y |
William X. Walsh | B | yes | | YES | Y.Y.N |
kendall@paradigm.nu | | | NEW | YES | Y.Y.Y |
------------------------------------------------------------------------------
Y.x.x
Votes: 40 (of 150 maximum possible, 54 being the ballots cast in March)
Legend: Y and N are obvious, y, n, and a mean I _think_ the statement is
yes, no or abstain
x means that at the proposition doesn't appear to be heading to
consensus
#2: 26 Yes, 13 No, 1 Abstain
Corrections:
Mark Langstrom wants to raise his little "y" to a big "Y",
Harald caught a wishful typo and does a "y" on S/K, not "N",
and some errant autonoma insists that Justin McCarthy exists.
Comments:
The PPC party typically votes just prior to the ballot period
closure, and may vote N.Y.a.
Current N.Y.x voters are:
Tamulioniene, Gymer (PPC), Sheppard (the "S" in S/K), and Denton (PPB)
Cheers,
Eric