ICANN/DNSO


Distribution of participants in the DNSO mailing lists


Year 2000: Distribution of participants in the DNSO mailing lists

  1. 2000011020 All = 526, announce= 245, All ga's = 253, All WGs = 227
  2. 2000011416 All = 520, announce= 245, All ga's = 243, All WGs = 226
  3. 2000011920 All = 520, announce= 249, All ga's = 242, All WGs = 227
  4. 2000012613 All = 526, announce= 256, All ga's = 243, All WGs = 228
  5. 2000021011 All = 551, announce= 267, All ga's = 237, All WGs = 257
  6. 2000021306 All = 548, announce= 267, All ga's = 230, All WGs = 258
  7. 2000022006 All = 550, announce= 272, All ga's = 215, All WGs = 261
  8. 2000022706 All = 557, announce= 276, All ga's = 217, All WGs = 263
  9. 2000030506 All = 577, announce= 283, All ga's = 231, All WGs = 274
  10. 2000031206 All = 587, announce= 291, All ga's = 237, All WGs = 273
  11. 2000031906 All = 598, announce= 296, All ga's = 243, All WGs = 275
  12. 2000032606 All = 608, announce= 301, All ga's = 242, All WGs = 282
  13. 2000040206 All = 610, announce= 306, All ga's = 239, All WGs = 282
  14. 2000040906 All = 618, announce= 313, All ga's = 239, All WGs = 283
  15. 2000041606 All = 623, announce= 318, All ga's = 244, All WGs = 282
  16. 2000042306 All = 628, announce= 323, All ga's = 246, All WGs = 280
  17. 2000043006 All = 638, announce= 331, All ga's = 252, All WGs = 279
  18. 2000050706 All = 642, announce= 334, All ga's = 253, All WGs = 281
  19. 2000051406 All = 649, announce= 337, All ga's = 260, All WGs = 281
  20. 2000052106 All = 656, announce= 343, All ga's = 265, All WGs = 281
  21. 2000052806 All = 662, announce= 348, All ga's = 267, All WGs = 281
  22. 2000060406 All = 667, announce= 350, All ga's = 267, All WGs = 281
  23. 2000061106 All = 676, announce= 357, All ga's = 272, All WGs = 281
  24. 2000061806 All = 690, announce= 367, All ga's = 281, All WGs = 281
  25. 2000062506 All = 697, announce= 374, All ga's = 281, All WGs = 281
  26. 2000070206 All = 705, announce= 378, All ga's = 285, All WGs = 281
  27. 2000070906 All = 708, announce= 382, All ga's = 284, All WGs = 281
  28. 2000071606 All = 712, announce= 387, All ga's = 287, All WGs = 281
  29. 2000072306 All = 722, announce= 394, All ga's = 292, All WGs = 281
  30. 2000073006 All = 726, announce= 398, All ga's = 294, All WGs = 281
  31. 2000080606 All = 734, announce= 404, All ga's = 297, All WGs = 281
  32. 2000081306 All = 744, announce= 415, All ga's = 302, All WGs = 282
  33. 2000082006 All = 758, announce= 430, All ga's = 304, All WGs = 283
  34. 2000082706 All = 778, announce= 453, All ga's = 303, All WGs = 283
  35. 2000090306 All = 796, announce= 470, All ga's = 301, All WGs = 283
  36. 2000091006 All = 806, announce= 477, All ga's = 300, All WGs = 283
  37. 2000091706 All = 812, announce= 481, All ga's = 301, All WGs = 284
  38. 2000092406 All = 816, announce= 487, All ga's = 299, All WGs = 284
  39. 2000100106 All = 818, announce= 489, All ga's = 301, All WGs = 284
  40. 2000100806 All = 822, announce= 493, All ga's = 304, All WGs = 284
  41. 2000101506 All = 840, announce= 509, All ga's = 312, All WGs = 284
  42. 2000102206 All = 840, announce= 510, All ga's = 312, All WGs = 285
  43. 2000102906 All = 845, announce= 512, All ga's = 314, All WGs = 286
  44. 2000110506 All = 847, announce= 515, All ga's = 311, All WGs = 287
  45. 2000111206 All = 850, announce= 517, All ga's = 308, All WGs = 287
  46. 2000111906 All = 857, announce= 524, All ga's = 308, All WGs = 287
  47. 2000112606 All = 853, announce= 525, All ga's = 308, All WGs = 284
  48. 2000120306 All = 851, announce= 523, All ga's = 305, All WGs = 283
  49. 2000121006 All = 855, announce= 526, All ga's = 307, All WGs = 283
  50. 2000121706 All = 856, announce= 527, All ga's = 307, All WGs = 283
  51. 2000122406 All = 860, announce= 530, All ga's = 308, All WGs = 283
  52. 2000123106 All = 865, announce= 533, All ga's = 312, All WGs = 283

Technical problems with email addresses on the DNSO GA's mailing lists are recorded in dnsotechproblems.html


Created by
Edition du 2001031106
DNSO.Secretariat@dnso.org
© Copyright DNSO